
Business Class Flights from IDR 14,475,300*
expand_more
1 Passenger, Business
expand_moretoday
today

Exclusive Check-in Counter
EVA Air’s ground-service crews are skilled professionals whose abilities are in tune with passengers’ requirements. Though they have only brief contact with each passenger, the high standard of service they provide becomes evident immediately.
Popular Business Class flights deals in the next 30 days
flight_takeoff
flight_land
Your bed is expecting you in Business Class by the next 180 Days
flight_takeoff
flight_land
From | To | Trip Type | Dates | Price |
---|---|---|---|---|
Jakarta (CGK) | Taipei (TPE) | Round Trip | Business | 08/31/2025 - 11/19/2025 | From IDR 14,475,300 Viewed: 1 day ago |
Bali (Denpasar) (DPS) | Taipei (TPE) | Round Trip | Business | 06/11/2025 - 06/26/2025 | From IDR 14,448,900 Viewed: 1 day ago |
Bali (Denpasar) (DPS) | Los Angeles (LAX) | Round Trip | Business | 06/10/2025 - 07/01/2025 | From IDR 55,026,400 Viewed: 1 day ago |
Jakarta (CGK) | Los Angeles (LAX) | Round Trip | Business | 07/16/2025 - 10/22/2025 | From IDR 55,053,000 Viewed: 7 hours ago |
Jakarta (CGK) | San Francisco (SFO) | Round Trip | Business | 07/18/2025 - 08/26/2025 | From IDR 55,053,800 Viewed: 1 day ago |
Jakarta (CGK) | Seattle (SEA) | Round Trip | Business | 08/15/2025 - 08/31/2025 | From IDR 55,053,000 Viewed: 4 hours ago |
Jakarta (CGK) | Vancouver (YVR) | Round Trip | Business | 08/21/2025 - 08/29/2025 | From IDR 86,701,600 Viewed: 12 hours ago |
Jakarta (CGK) | Toronto (YYZ) | Round Trip | Business | 06/11/2025 - 06/18/2025 | From IDR 59,329,400 Viewed: 2 hours ago |
Jakarta (CGK) | New York (JFK) | Round Trip | Business | 11/22/2025 - 12/17/2025 | From IDR 73,612,000 Viewed: 10 hours ago |
Bali (Denpasar) (DPS) | Vancouver (YVR) | Round Trip | Business | 06/23/2025 - 07/04/2025 | From IDR 79,376,800 Viewed: 10 hours ago |
Bali (Denpasar) (DPS) | San Diego (SAN) | Round Trip | Business | 06/19/2025 - 09/13/2025 | From IDR 61,381,900 Viewed: 4 hours ago |
Jakarta (CGK) | Tokyo (NRT) | Round Trip | Business | 06/27/2025 - 07/06/2025 | From IDR 41,179,000 Viewed: 1 day ago |
Jakarta (CGK) | Hong Kong (HKG) | Round Trip | Business | 08/04/2025 - 08/08/2025 | From IDR 25,193,000 Viewed: 1 day ago |
