
Business Class Flights from KRW 874,400*
expand_more
1 Passenger, Business
expand_moretoday
today
Exclusive Check-in Counter
EVA Air’s ground-service crews are skilled professionals whose abilities are in tune with passengers’ requirements. Though they have only brief contact with each passenger, the high standard of service they provide becomes evident immediately.
Popular Business Class flights deals in the next 30 days
flight_takeoff
flight_land
Your bed is expecting you in Business Class by the next 180 Days
flight_takeoff
flight_land
From | To | Trip Type | Dates | Price |
|---|---|---|---|---|
| Seoul (ICN) | Taipei (TPE) | Round Trip | Business | 04/26/2026 - 05/09/2026 | From KRW 874,400 Viewed: 6 hours ago |
| Seoul (ICN) | Kaohsiung (KHH) | Round Trip | Business | 09/16/2026 - 09/29/2026 | From KRW 874,400 Viewed: 23 hours ago |
| Busan (PUS) | Taipei (TPE) | Round Trip | Business | 05/22/2026 - 05/24/2026 | From KRW 906,000 Viewed: 14 hours ago |
| Seoul (GMP) | Taipei (TSA) | Round Trip | Business | 08/25/2026 - 10/31/2026 | From KRW 1,072,000 Viewed: 1 day ago |
| Seoul (ICN) | Los Angeles (LAX) | Round Trip | Business | 05/23/2026 - 10/26/2026 | From KRW 5,219,700 Viewed: 4 hours ago |
| Seoul (ICN) | San Francisco (SFO) | Round Trip | Business | 07/12/2026 - 09/19/2026 | From KRW 5,409,700 Viewed: 13 hours ago |
| Seoul (ICN) | New York (JFK) | Round Trip | Business | 10/07/2026 - 12/25/2026 | From KRW 5,590,200 Viewed: 1 day ago |
| Seoul (ICN) | Bangkok (BKK) | Round Trip | Business | 10/14/2026 - 10/18/2026 | From KRW 1,712,200 Viewed: 1 day ago |
| Seoul (ICN) | Houston (IAH) | Round Trip | Business | 06/03/2026 - 07/06/2026 | From KRW 5,590,200 Viewed: 2 hours ago |
| Seoul (ICN) | Brisbane (BNE) | Round Trip | Business | 10/02/2026 - 10/10/2026 | From KRW 5,074,500 Viewed: 21 hours ago |
| Seoul (ICN) | Dallas (DFW) | Round Trip | Business | 06/28/2026 - 09/13/2026 | From KRW 5,590,200 Viewed: 23 hours ago |
| Seoul (ICN) | Seattle (SEA) | Round Trip | Business | 05/04/2026 - 06/12/2026 | From KRW 5,219,700 Viewed: 11 hours ago |
| Seoul (ICN) | Paris (CDG) | Round Trip | Business | 06/18/2026 - 07/03/2026 | From KRW 6,963,700 Viewed: 1 day ago |
| Seoul (GMP) | Boston (BOS) | Round Trip | Business | 08/19/2026 - 09/02/2026 | From KRW 7,864,000 Viewed: 1 day ago |





