EVA Air Philippines to Canada Flights from USD 856
Deals on flights departing soon from Philippines to Canada
Manila (MNL)-
Toronto (YYZ)Manila (MNL)-
Calgary (YYC)Manila (MNL)-
Vancouver (YVR)Angeles City (CRK)-
Toronto (YYZ)Manila (MNL)-
Victoria (YYJ)Cebu (CEB)-
Toronto (YYZ)Cebu (CEB)-
Vancouver (YVR)Manila (MNL)-
Winnipeg (YWG)Manila (MNL)-
Edmonton (YEG)Manila (MNL)-
Ottawa (YOW)Manila (MNL)-
Saskatoon (YXE)Cebu (CEB)-
Victoria (YYJ)*Best fares on flights found by others in the last 48 hours. (Please note that fares may vary based on availability, tax and surcharge.)
Lowest Prices from Philippines to Canada
From | To | Trip Type | Dates | Price |
|---|---|---|---|---|
| Manila (MNL) | Toronto (YYZ) | Round Trip | Economy | 09/13/2026 - 09/25/2026 | From USD 1,065 Viewed: 12 hours ago |
| Manila (MNL) | Toronto (YYZ) | Round Trip | Economy | 09/15/2026 - 09/23/2026 | From USD 1,065 Viewed: 1 day ago |
| Manila (MNL) | Toronto (YYZ) | Round Trip | Economy | 09/08/2026 - 09/25/2026 | From USD 1,115 Viewed: 16 hours ago |
| Manila (MNL) | Toronto (YYZ) | Round Trip | Economy | 09/11/2026 - 09/25/2026 | From USD 1,115 Viewed: 22 hours ago |
| Manila (MNL) | Calgary (YYC) | Round Trip | Economy | 07/15/2026 - 07/29/2026 | From USD 1,188 Viewed: 59 minutes ago |
| Manila (MNL) | Calgary (YYC) | Round Trip | Economy | 07/16/2026 - 12/01/2026 | From USD 1,404 Viewed: 6 hours ago |
| Manila (MNL) | Vancouver (YVR) | Round Trip | Economy | 10/23/2026 - 11/04/2026 | From USD 856 Viewed: 20 hours ago |
| Manila (MNL) | Vancouver (YVR) | Round Trip | Economy | 11/18/2026 - 12/02/2026 | From USD 856 Viewed: 20 hours ago |
| Manila (MNL) | Calgary (YYC) | Round Trip | Economy | 10/14/2026 - 10/28/2026 | From USD 998 Viewed: 1 day ago |
| Manila (MNL) | Calgary (YYC) | Round Trip | Economy | 08/03/2026 - 08/20/2026 | From USD 1,277 Viewed: 1 day ago |
| Manila (MNL) | Vancouver (YVR) | Round Trip | Economy | 09/09/2026 - 09/13/2026 | From USD 856 Viewed: 1 day ago |
| Manila (MNL) | Vancouver (YVR) | Round Trip | Economy | 10/17/2026 - 11/03/2026 | From USD 856 Viewed: 1 day ago |
| Angeles City (CRK) | Toronto (YYZ) | Round Trip | Economy | 09/06/2026 - 01/06/2027 | From USD 1,793 Viewed: 2 hours ago |
| Angeles City (CRK) | Toronto (YYZ) | Round Trip | Economy | 12/11/2026 - 12/28/2026 | From USD 1,313 Viewed: 1 day ago |
| Angeles City (CRK) | Toronto (YYZ) | Round Trip | Economy | 11/09/2026 - 02/09/2027 | From USD 1,178 Viewed: 1 day ago |
| Angeles City (CRK) | Toronto (YYZ) | Round Trip | Economy | 07/12/2026 - 08/26/2026 | From USD 1,718 Viewed: 1 day ago |
| Manila (MNL) | Edmonton (YEG) | Round Trip | Economy | 12/14/2026 - 01/13/2027 | From USD 1,264 Viewed: 21 hours ago |
| Manila (MNL) | Edmonton (YEG) | Round Trip | Economy | 07/14/2026 - 09/22/2026 | From USD 1,381 Viewed: 23 hours ago |
| Manila (MNL) | Edmonton (YEG) | Round Trip | Economy | 10/30/2026 - 12/08/2026 | From USD 1,113 Viewed: 1 day ago |
| Cebu (CEB) | Toronto (YYZ) | Round Trip | Economy | 09/16/2026 - 09/30/2026 | From USD 1,181 Viewed: 1 day ago |
*Best fares on flights found by others in the last 48 hours. (Please note that fares may vary based on availability, tax and surcharge.)
For greater comfort, choose our Premium Economy Class
Your bed is expecting you in Business Class









