EVA Air United States to Hong Kong Regional Flights from USD 894
Deals on flights departing soon from United States to Hong Kong Regional
San Francisco (SFO)-
Hong Kong (HKG)Los Angeles (LAX)-
Hong Kong (HKG)Houston (IAH)-
Hong Kong (HKG)New York (JFK)-
Hong Kong (HKG)Seattle (SEA)-
Hong Kong (HKG)Chicago (ORD)-
Hong Kong (HKG)Dallas (DFW)-
Hong Kong (HKG)Albuquerque (ABQ)-
Hong Kong (HKG)Boston (BOS)-
Hong Kong (HKG)Washington, D.C. (IAD)-
Hong Kong (HKG)Salt Lake City (SLC)-
Hong Kong (HKG)*Best fares on flights found by others in the last 48 hours. (Please note that fares may vary based on availability, tax and surcharge.)
Lowest Prices from United States to Hong Kong Regional
From | To | Trip Type | Dates | Price |
---|---|---|---|---|
San Francisco (SFO) | Hong Kong (HKG) | Round Trip | Economy | 03/10/2026 - 05/12/2026 | From USD 944 Viewed: 1 day ago |
San Francisco (SFO) | Hong Kong (HKG) | Round Trip | Economy | 02/11/2026 - 02/23/2026 | From USD 944 Viewed: 1 day ago |
San Francisco (SFO) | Hong Kong (HKG) | Round Trip | Economy | 01/26/2026 - 03/05/2026 | From USD 944 Viewed: 1 day ago |
San Francisco (SFO) | Hong Kong (HKG) | Round Trip | Economy | 01/29/2026 - 02/12/2026 | From USD 944 Viewed: 1 day ago |
Los Angeles (LAX) | Hong Kong (HKG) | Round Trip | Economy | 02/06/2026 - 03/01/2026 | From USD 1,074 Viewed: 1 day ago |
Los Angeles (LAX) | Hong Kong (HKG) | Round Trip | Economy | 05/28/2026 - 06/29/2026 | From USD 1,464 Viewed: 23 hours ago |
New York (JFK) | Hong Kong (HKG) | Round Trip | Economy | 03/22/2026 - 04/08/2026 | From USD 1,134 Viewed: 9 hours ago |
Los Angeles (LAX) | Hong Kong (HKG) | Round Trip | Economy | 03/26/2026 - 04/28/2026 | From USD 994 Viewed: 7 hours ago |
Houston (IAH) | Hong Kong (HKG) | Round Trip | Economy | 07/09/2026 - 07/18/2026 | From USD 1,619 Viewed: 1 day ago |
New York (JFK) | Hong Kong (HKG) | Round Trip | Economy | 03/23/2026 - 04/06/2026 | From USD 1,084 Viewed: 22 hours ago |
Seattle (SEA) | Hong Kong (HKG) | Round Trip | Economy | 02/03/2026 - 02/17/2026 | From USD 894 Viewed: 1 day ago |
Seattle (SEA) | Hong Kong (HKG) | Round Trip | Economy | 02/10/2026 - 03/20/2026 | From USD 934 Viewed: 1 day ago |
Seattle (SEA) | Hong Kong (HKG) | Round Trip | Economy | 01/30/2026 - 03/08/2026 | From USD 974 Viewed: 1 day ago |
New York (JFK) | Hong Kong (HKG) | Round Trip | Economy | 03/01/2026 - 03/13/2026 | From USD 1,124 Viewed: 1 day ago |
New York (JFK) | Hong Kong (HKG) | Round Trip | Economy | 04/26/2026 - 05/16/2026 | From USD 1,124 Viewed: 1 day ago |
Seattle (SEA) | Hong Kong (HKG) | Round Trip | Economy | 02/23/2026 - 02/26/2026 | From USD 894 Viewed: 1 hour ago |
Chicago (ORD) | Hong Kong (HKG) | Round Trip | Economy | 03/12/2026 - 04/13/2026 | From USD 1,024 Viewed: 1 day ago |
Chicago (ORD) | Hong Kong (HKG) | Round Trip | Economy | 02/21/2026 - 03/19/2026 | From USD 1,064 Viewed: 1 day ago |
Chicago (ORD) | Hong Kong (HKG) | Round Trip | Economy | 02/12/2026 - 03/01/2026 | From USD 1,159 Viewed: 23 hours ago |
Chicago (ORD) | Hong Kong (HKG) | Round Trip | Economy | 03/05/2026 - 03/17/2026 | From USD 1,024 Viewed: 6 hours ago |
*Best fares on flights found by others in the last 48 hours. (Please note that fares may vary based on availability, tax and surcharge.)
For greater comfort, choose our Premium Economy Class
Your bed is expecting you in Business Class
