EVA Air United States to Hong Kong Regional Flights from USD 894
Deals on flights departing soon from United States to Hong Kong Regional
San Francisco (SFO)-
Hong Kong (HKG)New York (JFK)-
Hong Kong (HKG)Houston (IAH)-
Hong Kong (HKG)Chicago (ORD)-
Hong Kong (HKG)Los Angeles (LAX)-
Hong Kong (HKG)Seattle (SEA)-
Hong Kong (HKG)Dallas (DFW)-
Hong Kong (HKG)Portland, OR (PDX)-
Hong Kong (HKG)Denver (DEN)-
Hong Kong (HKG)Atlanta (ATL)-
Hong Kong (HKG)Las Vegas (LAS)-
Hong Kong (HKG)*Best fares on flights found by others in the last 48 hours. (Please note that fares may vary based on availability, tax and surcharge.)
Lowest Prices from United States to Hong Kong Regional
From | To | Trip Type | Dates | Price |
|---|---|---|---|---|
| San Francisco (SFO) | Hong Kong (HKG) | Round Trip | Economy | 04/01/2026 - 05/05/2026 | From USD 944 Viewed: 1 day ago |
| San Francisco (SFO) | Hong Kong (HKG) | Round Trip | Economy | 03/09/2026 - 03/30/2026 | From USD 944 Viewed: 1 day ago |
| New York (JFK) | Hong Kong (HKG) | Round Trip | Economy | 01/29/2026 - 03/02/2026 | From USD 1,044 Viewed: 6 minutes ago |
| New York (JFK) | Hong Kong (HKG) | Round Trip | Economy | 05/01/2026 - 05/25/2026 | From USD 1,084 Viewed: 1 hour ago |
| San Francisco (SFO) | Hong Kong (HKG) | Round Trip | Economy | 02/03/2026 - 04/07/2026 | From USD 944 Viewed: 22 hours ago |
| San Francisco (SFO) | Hong Kong (HKG) | Round Trip | Economy | 03/04/2026 - 04/07/2026 | From USD 944 Viewed: 17 hours ago |
| Houston (IAH) | Hong Kong (HKG) | Round Trip | Economy | 02/19/2026 - 03/19/2026 | From USD 1,164 Viewed: 5 hours ago |
| New York (JFK) | Hong Kong (HKG) | Round Trip | Economy | 02/17/2026 - 03/06/2026 | From USD 1,084 Viewed: 20 hours ago |
| New York (JFK) | Hong Kong (HKG) | Round Trip | Economy | 04/16/2026 - 05/23/2026 | From USD 1,084 Viewed: 21 hours ago |
| Los Angeles (LAX) | Hong Kong (HKG) | Round Trip | Economy | 08/23/2026 - 09/09/2026 | From USD 1,034 Viewed: 2 hours ago |
| Chicago (ORD) | Hong Kong (HKG) | Round Trip | Economy | 08/04/2026 - 08/19/2026 | From USD 1,219 Viewed: 2 hours ago |
| Houston (IAH) | Hong Kong (HKG) | Round Trip | Economy | 04/06/2026 - 04/30/2026 | From USD 1,124 Viewed: 22 hours ago |
| Houston (IAH) | Hong Kong (HKG) | Round Trip | Economy | 01/28/2026 - 03/18/2026 | From USD 1,164 Viewed: 1 day ago |
| Houston (IAH) | Hong Kong (HKG) | Round Trip | Economy | 03/13/2026 - 03/22/2026 | From USD 1,204 Viewed: 16 hours ago |
| Seattle (SEA) | Hong Kong (HKG) | Round Trip | Economy | 02/01/2026 - 03/19/2026 | From USD 934 Viewed: 22 hours ago |
| Chicago (ORD) | Hong Kong (HKG) | Round Trip | Economy | 02/25/2026 - 03/18/2026 | From USD 1,024 Viewed: 23 hours ago |
| Chicago (ORD) | Hong Kong (HKG) | Round Trip | Economy | 03/12/2026 - 04/09/2026 | From USD 1,024 Viewed: 22 hours ago |
| Chicago (ORD) | Hong Kong (HKG) | Round Trip | Economy | 03/20/2026 - 04/06/2026 | From USD 1,159 Viewed: 1 day ago |
| Los Angeles (LAX) | Hong Kong (HKG) | Round Trip | Economy | 05/15/2026 - 05/25/2026 | From USD 1,034 Viewed: 1 day ago |
| Los Angeles (LAX) | Hong Kong (HKG) | Round Trip | Economy | 02/01/2026 - 02/15/2026 | From USD 1,074 Viewed: 17 hours ago |
*Best fares on flights found by others in the last 48 hours. (Please note that fares may vary based on availability, tax and surcharge.)
For greater comfort, choose our Premium Economy Class
Your bed is expecting you in Business Class









