EVA Air United States to Hong Kong Regional Flights from USD 843
Deals on flights departing soon from United States to Hong Kong Regional
San Francisco (SFO)-
Hong Kong (HKG)New York (JFK)-
Hong Kong (HKG)Seattle (SEA)-
Hong Kong (HKG)Houston (IAH)-
Hong Kong (HKG)Chicago (ORD)-
Hong Kong (HKG)Los Angeles (LAX)-
Hong Kong (HKG)Dallas (DFW)-
Hong Kong (HKG)El Paso (ELP)-
Hong Kong (HKG)Newark (EWR)-
Hong Kong (HKG)Honolulu (HNL)-
Hong Kong (HKG)Washington, D.C. (IAD)-
Hong Kong (HKG)*Best fares on flights found by others in the last 48 hours. (Please note that fares may vary based on availability, tax and surcharge.)
Lowest Prices from United States to Hong Kong Regional
From | To | Trip Type | Dates | Price |
|---|---|---|---|---|
| San Francisco (SFO) | Hong Kong (HKG) | Round Trip | Economy | 04/27/2026 - 05/31/2026 | From USD 863 Viewed: 1 day ago |
| San Francisco (SFO) | Hong Kong (HKG) | Round Trip | Economy | 03/24/2026 - 04/16/2026 | From USD 863 Viewed: 1 day ago |
| San Francisco (SFO) | Hong Kong (HKG) | Round Trip | Economy | 11/06/2026 - 11/29/2026 | From USD 903 Viewed: 1 day ago |
| San Francisco (SFO) | Hong Kong (HKG) | Round Trip | Economy | 04/14/2026 - 04/21/2026 | From USD 863 Viewed: 7 hours ago |
| New York (JFK) | Hong Kong (HKG) | Round Trip | Economy | 04/16/2026 - 05/06/2026 | From USD 1,043 Viewed: 5 hours ago |
| New York (JFK) | Hong Kong (HKG) | Round Trip | Economy | 04/12/2026 - 04/20/2026 | From USD 1,083 Viewed: 10 hours ago |
| New York (JFK) | Hong Kong (HKG) | Round Trip | Economy | 08/04/2026 - 09/02/2026 | From USD 1,113 Viewed: 6 hours ago |
| Seattle (SEA) | Hong Kong (HKG) | Round Trip | Economy | 04/01/2026 - 05/05/2026 | From USD 843 Viewed: 1 day ago |
| Seattle (SEA) | Hong Kong (HKG) | Round Trip | Economy | 09/07/2026 - 11/24/2026 | From USD 843 Viewed: 23 hours ago |
| Seattle (SEA) | Hong Kong (HKG) | Round Trip | Economy | 11/02/2026 - 11/26/2026 | From USD 843 Viewed: 1 day ago |
| Seattle (SEA) | Hong Kong (HKG) | Round Trip | Economy | 03/28/2026 - 04/15/2026 | From USD 883 Viewed: 19 hours ago |
| Houston (IAH) | Hong Kong (HKG) | Round Trip | Economy | 07/02/2026 - 07/21/2026 | From USD 1,578 Viewed: 1 day ago |
| Chicago (ORD) | Hong Kong (HKG) | Round Trip | Economy | 03/25/2026 - 04/22/2026 | From USD 1,023 Viewed: 19 hours ago |
| Chicago (ORD) | Hong Kong (HKG) | Round Trip | Economy | 03/22/2026 - 04/23/2026 | From USD 1,063 Viewed: 1 day ago |
| Chicago (ORD) | Hong Kong (HKG) | Round Trip | Economy | 05/22/2026 - 06/09/2026 | From USD 1,613 Viewed: 23 hours ago |
| New York (JFK) | Hong Kong (HKG) | Round Trip | Economy | 04/20/2026 - 05/20/2026 | From USD 1,043 Viewed: 1 day ago |
| Los Angeles (LAX) | Hong Kong (HKG) | Round Trip | Economy | 04/02/2026 - 04/06/2026 | From USD 943 Viewed: 1 day ago |
| Los Angeles (LAX) | Hong Kong (HKG) | Round Trip | Economy | 11/11/2026 - 11/28/2026 | From USD 983 Viewed: 1 day ago |
| Los Angeles (LAX) | Hong Kong (HKG) | Round Trip | Economy | 03/21/2026 - 04/05/2026 | From USD 1,023 Viewed: 21 hours ago |
| Chicago (ORD) | Hong Kong (HKG) | Round Trip | Economy | 03/28/2026 - 04/01/2026 | From USD 1,193 Viewed: 7 hours ago |
*Best fares on flights found by others in the last 48 hours. (Please note that fares may vary based on availability, tax and surcharge.)
For greater comfort, choose our Premium Economy Class
Your bed is expecting you in Business Class









