EVA Air United States to Hong Kong Regional Flights from USD 884
Deals on flights departing soon from United States to Hong Kong Regional
New York (JFK)-
Hong Kong (HKG)Seattle (SEA)-
Hong Kong (HKG)Houston (IAH)-
Hong Kong (HKG)Chicago (ORD)-
Hong Kong (HKG)Los Angeles (LAX)-
Hong Kong (HKG)San Francisco (SFO)-
Hong Kong (HKG)Dallas (DFW)-
Hong Kong (HKG)Austin (AUS)-
Hong Kong (HKG)Salt Lake City (SLC)-
Hong Kong (HKG)Minneapolis (MSP)-
Hong Kong (HKG)Boston (BOS)-
Hong Kong (HKG)Reno (RNO)-
Hong Kong (HKG)*Best fares on flights found by others in the last 48 hours. (Please note that fares may vary based on availability, tax and surcharge.)
Lowest Prices from United States to Hong Kong Regional
From | To | Trip Type | Dates | Price |
---|---|---|---|---|
San Francisco (SFO) | Hong Kong (HKG) | Round Trip | Economy | 05/04/2026 - 05/28/2026 | From USD 934 Viewed: 18 hours ago |
Houston (IAH) | Hong Kong (HKG) | Round Trip | Economy | 05/05/2026 - 06/04/2026 | From USD 1,114 Viewed: 9 hours ago |
San Francisco (SFO) | Hong Kong (HKG) | Round Trip | Economy | 04/21/2026 - 05/07/2026 | From USD 934 Viewed: 2 hours ago |
San Francisco (SFO) | Hong Kong (HKG) | Round Trip | Economy | 02/12/2026 - 02/21/2026 | From USD 974 Viewed: 7 hours ago |
Houston (IAH) | Hong Kong (HKG) | Round Trip | Economy | 04/20/2026 - 05/18/2026 | From USD 1,114 Viewed: 1 day ago |
Houston (IAH) | Hong Kong (HKG) | Round Trip | Economy | 03/16/2026 - 05/11/2026 | From USD 1,114 Viewed: 1 day ago |
Houston (IAH) | Hong Kong (HKG) | Round Trip | Economy | 03/12/2026 - 05/05/2026 | From USD 1,114 Viewed: 1 day ago |
New York (JFK) | Hong Kong (HKG) | Round Trip | Economy | 03/21/2026 - 04/04/2026 | From USD 1,153 Viewed: 1 day ago |
San Francisco (SFO) | Hong Kong (HKG) | Round Trip | Economy | 02/09/2026 - 02/25/2026 | From USD 934 Viewed: 1 day ago |
Los Angeles (LAX) | Hong Kong (HKG) | Round Trip | Economy | 01/19/2026 - 02/09/2026 | From USD 984 Viewed: 17 hours ago |
Los Angeles (LAX) | Hong Kong (HKG) | Round Trip | Economy | 12/25/2025 - 01/02/2026 | From USD 2,400 Viewed: 18 hours ago |
New York (JFK) | Hong Kong (HKG) | Round Trip | Economy | 03/30/2026 - 04/12/2026 | From USD 1,169 Viewed: 9 hours ago |
Chicago (ORD) | Hong Kong (HKG) | Round Trip | Economy | 03/19/2026 - 03/29/2026 | From USD 1,109 Viewed: 19 minutes ago |
Seattle (SEA) | Hong Kong (HKG) | Round Trip | Economy | 02/02/2026 - 03/18/2026 | From USD 884 Viewed: 1 day ago |
Seattle (SEA) | Hong Kong (HKG) | Round Trip | Economy | 04/11/2026 - 04/18/2026 | From USD 964 Viewed: 1 day ago |
Seattle (SEA) | Hong Kong (HKG) | Round Trip | Economy | 02/14/2026 - 02/20/2026 | From USD 964 Viewed: 1 day ago |
New York (JFK) | Hong Kong (HKG) | Round Trip | Economy | 03/21/2026 - 04/05/2026 | From USD 1,153 Viewed: 1 day ago |
New York (JFK) | Hong Kong (HKG) | Round Trip | Economy | 01/12/2026 - 01/28/2026 | From USD 1,173 Viewed: 1 day ago |
Chicago (ORD) | Hong Kong (HKG) | Round Trip | Economy | 02/23/2026 - 03/08/2026 | From USD 1,014 Viewed: 1 day ago |
Chicago (ORD) | Hong Kong (HKG) | Round Trip | Economy | 04/25/2026 - 05/03/2026 | From USD 1,054 Viewed: 1 day ago |
*Best fares on flights found by others in the last 48 hours. (Please note that fares may vary based on availability, tax and surcharge.)
For greater comfort, choose our Premium Economy Class
Your bed is expecting you in Business Class
