EVA Air United States to Hong Kong Regional Flights from USD 935
Deals on flights departing soon from United States to Hong Kong Regional
New York (JFK)-
Hong Kong (HKG)Houston (IAH)-
Hong Kong (HKG)San Francisco (SFO)-
Hong Kong (HKG)Chicago (ORD)-
Hong Kong (HKG)Los Angeles (LAX)-
Hong Kong (HKG)Seattle (SEA)-
Hong Kong (HKG)Atlanta (ATL)-
Hong Kong (HKG)Pasco (PSC)-
Hong Kong (HKG)*Best fares on flights found by others in the last 48 hours. (Please note that fares may vary based on availability, tax and surcharge.)
Lowest Prices from United States to Hong Kong Regional
From | To | Trip Type | Dates | Price |
---|---|---|---|---|
San Francisco (SFO) | Hong Kong (HKG) | Round Trip | Economy | 01/05/2026 - 01/19/2026 | From USD 995 Viewed: 3 hours ago |
San Francisco (SFO) | Hong Kong (HKG) | Round Trip | Economy | 11/18/2025 - 12/16/2025 | From USD 995 Viewed: 6 hours ago |
San Francisco (SFO) | Hong Kong (HKG) | Round Trip | Economy | 10/07/2025 - 11/17/2025 | From USD 995 Viewed: 3 hours ago |
New York (JFK) | Hong Kong (HKG) | Round Trip | Economy | 11/19/2025 - 12/07/2025 | From USD 1,179 Viewed: 10 hours ago |
New York (JFK) | Hong Kong (HKG) | Round Trip | Economy | 01/06/2026 - 02/12/2026 | From USD 1,234 Viewed: 7 hours ago |
Los Angeles (LAX) | Hong Kong (HKG) | Round Trip | Economy | 12/18/2025 - 01/17/2026 | From USD 1,940 Viewed: 1 day ago |
San Francisco (SFO) | Hong Kong (HKG) | Round Trip | Economy | 10/06/2025 - 10/13/2025 | From USD 995 Viewed: 1 day ago |
Chicago (ORD) | Hong Kong (HKG) | Round Trip | Economy | 02/02/2026 - 02/26/2026 | From USD 1,109 Viewed: 10 hours ago |
Chicago (ORD) | Hong Kong (HKG) | Round Trip | Economy | 11/04/2025 - 11/25/2025 | From USD 1,115 Viewed: 1 hour ago |
Seattle (SEA) | Hong Kong (HKG) | Round Trip | Economy | 10/22/2025 - 11/23/2025 | From USD 975 Viewed: 9 hours ago |
Houston (IAH) | Hong Kong (HKG) | Round Trip | Economy | 11/04/2025 - 01/19/2026 | From USD 1,129 Viewed: 1 day ago |
Houston (IAH) | Hong Kong (HKG) | Round Trip | Economy | 10/09/2025 - 10/19/2025 | From USD 1,155 Viewed: 1 day ago |
Houston (IAH) | Hong Kong (HKG) | Round Trip | Economy | 10/09/2025 - 11/16/2025 | From USD 1,155 Viewed: 20 hours ago |
Houston (IAH) | Hong Kong (HKG) | Round Trip | Economy | 11/15/2025 - 12/07/2025 | From USD 1,169 Viewed: 1 day ago |
New York (JFK) | Hong Kong (HKG) | Round Trip | Economy | 10/17/2025 - 10/30/2025 | From USD 1,234 Viewed: 1 day ago |
New York (JFK) | Hong Kong (HKG) | Round Trip | Economy | 10/26/2025 - 11/21/2025 | From USD 1,295 Viewed: 1 day ago |
Chicago (ORD) | Hong Kong (HKG) | Round Trip | Economy | 10/19/2025 - 11/30/2025 | From USD 1,200 Viewed: 1 day ago |
Los Angeles (LAX) | Hong Kong (HKG) | Round Trip | Economy | 11/11/2025 - 12/03/2025 | From USD 1,005 Viewed: 1 day ago |
Los Angeles (LAX) | Hong Kong (HKG) | Round Trip | Economy | 11/13/2025 - 12/04/2025 | From USD 1,015 Viewed: 21 hours ago |
Los Angeles (LAX) | Hong Kong (HKG) | Round Trip | Economy | 10/11/2025 - 12/02/2025 | From USD 1,055 Viewed: 1 day ago |
*Best fares on flights found by others in the last 48 hours. (Please note that fares may vary based on availability, tax and surcharge.)
For greater comfort, choose our Premium Economy Class
Your bed is expecting you in Business Class
