EVA Air United States to Indonesia Flights from USD 955
Deals on flights departing soon from United States to Indonesia
San Francisco (SFO)-
Jakarta (CGK)San Francisco (SFO)-
Bali (Denpasar) (DPS)Los Angeles (LAX)-
Bali (Denpasar) (DPS)Seattle (SEA)-
Bali (Denpasar) (DPS)Los Angeles (LAX)-
Jakarta (CGK)Houston (IAH)-
Bali (Denpasar) (DPS)New York (JFK)-
Bali (Denpasar) (DPS)Houston (IAH)-
Jakarta (CGK)Chicago (ORD)-
Bali (Denpasar) (DPS)Redmond (RDM)-
Bali (Denpasar) (DPS)Seattle (SEA)-
Jakarta (CGK)Dallas (DFW)-
Jakarta (CGK)Dallas (DFW)-
Bali (Denpasar) (DPS)Orlando (MCO)-
Bali (Denpasar) (DPS)Tampa (TPA)-
Bali (Denpasar) (DPS)Portland, OR (PDX)-
Bali (Denpasar) (DPS)San Antonio (SAT)-
Bali (Denpasar) (DPS)*Best fares on flights found by others in the last 48 hours. (Please note that fares may vary based on availability, tax and surcharge.)
Lowest Prices from United States to Indonesia
From | To | Trip Type | Dates | Price |
---|---|---|---|---|
San Francisco (SFO) | Jakarta (CGK) | Round Trip | Economy | 11/20/2025 - 11/29/2025 | From USD 1,130 Viewed: 1 day ago |
San Francisco (SFO) | Jakarta (CGK) | Round Trip | Economy | 06/05/2026 - 07/27/2026 | From USD 1,545 Viewed: 20 hours ago |
Los Angeles (LAX) | Bali (Denpasar) (DPS) | Round Trip | Economy | 04/12/2026 - 04/23/2026 | From USD 1,104 Viewed: 4 hours ago |
Los Angeles (LAX) | Bali (Denpasar) (DPS) | Round Trip | Economy | 12/25/2025 - 01/08/2026 | From USD 1,848 Viewed: 14 hours ago |
Los Angeles (LAX) | Jakarta (CGK) | Round Trip | Economy | 12/16/2025 - 12/29/2025 | From USD 1,576 Viewed: 4 hours ago |
Seattle (SEA) | Jakarta (CGK) | Round Trip | Economy | 01/19/2026 - 01/30/2026 | From USD 995 Viewed: 1 day ago |
Houston (IAH) | Bali (Denpasar) (DPS) | Round Trip | Economy | 04/18/2026 - 04/26/2026 | From USD 1,144 Viewed: 7 hours ago |
Seattle (SEA) | Bali (Denpasar) (DPS) | Round Trip | Economy | 12/02/2025 - 02/05/2026 | From USD 1,307 Viewed: 1 day ago |
Seattle (SEA) | Bali (Denpasar) (DPS) | Round Trip | Economy | 05/21/2026 - 05/30/2026 | From USD 1,474 Viewed: 1 day ago |
New York (JFK) | Bali (Denpasar) (DPS) | Round Trip | Economy | 05/23/2026 - 05/30/2026 | From USD 1,716 Viewed: 13 hours ago |
Seattle (SEA) | Jakarta (CGK) | Round Trip | Economy | 12/23/2025 - 01/10/2026 | From USD 1,905 Viewed: 19 hours ago |
Chicago (ORD) | Bali (Denpasar) (DPS) | Round Trip | Economy | 12/15/2025 - 12/22/2025 | From USD 1,834 Viewed: 1 day ago |
Chicago (ORD) | Bali (Denpasar) (DPS) | Round Trip | Economy | 12/13/2025 - 01/10/2026 | From USD 2,219 Viewed: 1 day ago |
Dallas (DFW) | Jakarta (CGK) | Round Trip | Economy | 05/25/2026 - 06/14/2026 | From USD 1,705 Viewed: 1 day ago |
Phoenix (PHX) | Bali (Denpasar) (DPS) | Round Trip | Economy | 11/02/2025 - 11/15/2025 | From USD 1,345 Viewed: 4 hours ago |
New Orleans (MSY) | Bali (Denpasar) (DPS) | Round Trip | Economy | 11/05/2025 - 11/12/2025 | From USD 1,408 Viewed: 1 day ago |
Dallas (DFW) | Bali (Denpasar) (DPS) | Round Trip | Economy | 06/04/2026 - 06/20/2026 | From USD 1,764 Viewed: 6 hours ago |
Dallas (DFW) | Bali (Denpasar) (DPS) | Round Trip | Economy | 05/04/2026 - 05/13/2026 | From USD 1,178 Viewed: 1 day ago |
Denver (DEN) | Jakarta (CGK) | Round Trip | Economy | 01/02/2026 - 01/14/2026 | From USD 1,664 Viewed: 10 hours ago |
*Best fares on flights found by others in the last 48 hours. (Please note that fares may vary based on availability, tax and surcharge.)
For greater comfort, choose our Premium Economy Class
Your bed is expecting you in Business Class
