EVA Air United States to Thailand Flights from USD 804
Deals on flights departing soon from United States to Thailand
San Francisco (SFO)-
Bangkok (BKK)Los Angeles (LAX)-
Bangkok (BKK)Houston (IAH)-
Bangkok (BKK)Chicago (ORD)-
Bangkok (BKK)Dallas (DFW)-
Bangkok (BKK)Seattle (SEA)-
Bangkok (BKK)New York (JFK)-
Bangkok (BKK)Seattle (SEA)-
Chiang Mai (CNX)Los Angeles (LAX)-
Chiang Mai (CNX)San Francisco (SFO)-
Chiang Mai (CNX)Chicago (ORD)-
Chiang Mai (CNX)Dallas (DFW)-
Chiang Mai (CNX)Portland, OR (PDX)-
Bangkok (BKK)Las Vegas (LAS)-
Bangkok (BKK)Denver (DEN)-
Bangkok (BKK)Phoenix (PHX)-
Bangkok (BKK)San Francisco (SFO)-
Phuket (HKT)Newark (EWR)-
Bangkok (BKK)Washington, D.C. (IAD)-
Bangkok (BKK)Orlando (MCO)-
Bangkok (BKK)*Best fares on flights found by others in the last 48 hours. (Please note that fares may vary based on availability, tax and surcharge.)
Lowest Prices from United States to Thailand
From | To | Trip Type | Dates | Price |
---|---|---|---|---|
San Francisco (SFO) | Bangkok (BKK) | Round Trip | Economy | 01/13/2026 - 02/15/2026 | From USD 824 Viewed: 13 hours ago |
San Francisco (SFO) | Bangkok (BKK) | Round Trip | Economy | 01/28/2026 - 02/11/2026 | From USD 824 Viewed: 1 hour ago |
San Francisco (SFO) | Bangkok (BKK) | Round Trip | Economy | 05/13/2026 - 05/25/2026 | From USD 824 Viewed: 1 day ago |
San Francisco (SFO) | Bangkok (BKK) | Round Trip | Economy | 04/14/2026 - 04/28/2026 | From USD 824 Viewed: 1 day ago |
Los Angeles (LAX) | Bangkok (BKK) | Round Trip | Economy | 01/08/2026 - 01/19/2026 | From USD 844 Viewed: 15 hours ago |
Los Angeles (LAX) | Bangkok (BKK) | Round Trip | Economy | 01/21/2026 - 02/04/2026 | From USD 844 Viewed: 11 hours ago |
Los Angeles (LAX) | Bangkok (BKK) | Round Trip | Economy | 01/15/2026 - 01/25/2026 | From USD 844 Viewed: 23 hours ago |
Los Angeles (LAX) | Bangkok (BKK) | Round Trip | Economy | 04/13/2026 - 04/29/2026 | From USD 844 Viewed: 4 hours ago |
Chicago (ORD) | Bangkok (BKK) | Round Trip | Economy | 03/16/2026 - 03/24/2026 | From USD 924 Viewed: 9 hours ago |
Chicago (ORD) | Bangkok (BKK) | Round Trip | Economy | 08/31/2026 - 10/01/2026 | From USD 924 Viewed: 8 hours ago |
Houston (IAH) | Bangkok (BKK) | Round Trip | Economy | 01/19/2026 - 01/26/2026 | From USD 1,154 Viewed: 12 hours ago |
Chicago (ORD) | Bangkok (BKK) | Round Trip | Economy | 03/25/2026 - 04/05/2026 | From USD 924 Viewed: 1 day ago |
Chicago (ORD) | Bangkok (BKK) | Round Trip | Economy | 03/05/2026 - 03/22/2026 | From USD 924 Viewed: 1 day ago |
Seattle (SEA) | Bangkok (BKK) | Round Trip | Economy | 02/11/2026 - 02/25/2026 | From USD 854 Viewed: 59 minutes ago |
Houston (IAH) | Bangkok (BKK) | Round Trip | Economy | 03/21/2026 - 03/29/2026 | From USD 1,084 Viewed: 1 day ago |
Houston (IAH) | Bangkok (BKK) | Round Trip | Economy | 05/13/2026 - 05/19/2026 | From USD 1,154 Viewed: 1 day ago |
Houston (IAH) | Bangkok (BKK) | Round Trip | Economy | 01/14/2026 - 02/16/2026 | From USD 1,154 Viewed: 1 day ago |
Seattle (SEA) | Bangkok (BKK) | Round Trip | Economy | 01/19/2026 - 02/17/2026 | From USD 854 Viewed: 1 day ago |
Seattle (SEA) | Bangkok (BKK) | Round Trip | Economy | 01/28/2026 - 03/16/2026 | From USD 854 Viewed: 1 day ago |
Seattle (SEA) | Bangkok (BKK) | Round Trip | Economy | 02/18/2026 - 02/28/2026 | From USD 894 Viewed: 1 day ago |
*Best fares on flights found by others in the last 48 hours. (Please note that fares may vary based on availability, tax and surcharge.)
For greater comfort, choose our Premium Economy Class
Your bed is expecting you in Business Class
