Find Flights to Kuala Lumpur (KUL) with EVA Air from USD 971
Top deals to Kuala Lumpur in the next 90 days
San Francisco (SFO)-
Kuala Lumpur (KUL)Houston (IAH)-
Kuala Lumpur (KUL)Los Angeles (LAX)-
Kuala Lumpur (KUL)Chicago (ORD)-
Kuala Lumpur (KUL)New York (JFK)-
Kuala Lumpur (KUL)Dallas (DFW)-
Kuala Lumpur (KUL)Seattle (SEA)-
Kuala Lumpur (KUL)Anchorage (ANC)-
Kuala Lumpur (KUL)Minneapolis (MSP)-
Kuala Lumpur (KUL)Portland, OR (PDX)-
Kuala Lumpur (KUL)Washington, D.C. (IAD)-
Kuala Lumpur (KUL)*Best fares on flights found by others in the last 48 hours. (Please note that fares may vary based on availability, tax and surcharge.)
Compare & Book Kuala Lumpur Airfares
From | To | Trip Type | Dates | Price |
|---|---|---|---|---|
| San Francisco (SFO) | Kuala Lumpur (KUL) | Round Trip | Economy | 06/18/2026 - 07/15/2026 | From USD 1,411 Viewed: 21 hours ago |
| Houston (IAH) | Kuala Lumpur (KUL) | Round Trip | Economy | 11/03/2026 - 11/19/2026 | From USD 1,216 Viewed: 21 hours ago |
| Houston (IAH) | Kuala Lumpur (KUL) | Round Trip | Economy | 05/08/2026 - 05/31/2026 | From USD 1,236 Viewed: 1 day ago |
| Houston (IAH) | Kuala Lumpur (KUL) | Round Trip | Economy | 09/09/2026 - 10/21/2026 | From USD 1,091 Viewed: 13 hours ago |
| Houston (IAH) | Kuala Lumpur (KUL) | Round Trip | Economy | 06/26/2026 - 07/24/2026 | From USD 1,811 Viewed: 5 hours ago |
| San Francisco (SFO) | Kuala Lumpur (KUL) | Round Trip | Economy | 09/21/2026 - 09/29/2026 | From USD 971 Viewed: 12 hours ago |
| San Francisco (SFO) | Kuala Lumpur (KUL) | Round Trip | Economy | 07/02/2026 - 07/24/2026 | From USD 1,331 Viewed: 2 minutes ago |
| San Francisco (SFO) | Kuala Lumpur (KUL) | Round Trip | Economy | 06/10/2026 - 08/13/2026 | From USD 1,451 Viewed: 2 hours ago |
| Los Angeles (LAX) | Kuala Lumpur (KUL) | Round Trip | Economy | 12/19/2026 - 01/02/2027 | From USD 2,521 Viewed: 1 day ago |
| Seattle (SEA) | Kuala Lumpur (KUL) | Round Trip | Economy | 08/02/2026 - 08/23/2026 | From USD 1,151 Viewed: 7 hours ago |
| Chicago (ORD) | Kuala Lumpur (KUL) | Round Trip | Economy | 04/29/2026 - 05/08/2026 | From USD 1,161 Viewed: 1 day ago |
| Chicago (ORD) | Kuala Lumpur (KUL) | Round Trip | Economy | 04/28/2026 - 05/08/2026 | From USD 1,161 Viewed: 1 day ago |
| Chicago (ORD) | Kuala Lumpur (KUL) | Round Trip | Economy | 11/26/2026 - 12/29/2026 | From USD 1,171 Viewed: 1 day ago |
| Chicago (ORD) | Kuala Lumpur (KUL) | Round Trip | Economy | 05/27/2026 - 06/17/2026 | From USD 1,611 Viewed: 1 day ago |
| New York (JFK) | Kuala Lumpur (KUL) | Round Trip | Economy | 06/30/2026 - 07/08/2026 | From USD 1,641 Viewed: 3 hours ago |
| Dallas (DFW) | Kuala Lumpur (KUL) | Round Trip | Economy | 11/22/2026 - 12/04/2026 | From USD 1,051 Viewed: 10 hours ago |
| Dallas (DFW) | Kuala Lumpur (KUL) | Round Trip | Economy | 05/22/2026 - 06/27/2026 | From USD 1,551 Viewed: 13 hours ago |
| Seattle (SEA) | Kuala Lumpur (KUL) | Round Trip | Economy | 05/02/2026 - 05/12/2026 | From USD 1,011 Viewed: 1 day ago |
| Seattle (SEA) | Kuala Lumpur (KUL) | Round Trip | Economy | 05/02/2026 - 05/11/2026 | From USD 1,011 Viewed: 1 day ago |
| New York (JFK) | Kuala Lumpur (KUL) | Round Trip | Economy | 09/04/2026 - 09/21/2026 | From USD 1,161 Viewed: 1 day ago |
*Best fares on flights found by others in the last 48 hours. (Please note that fares may vary based on availability, tax and surcharge.)
For greater comfort, choose our Premium Economy Class
Your bed is expecting you in Business Class









