Find Flights to Seoul (ICN) with EVA Air from USD 914
Top deals to Seoul in the next 90 days
San Francisco (SFO)-
Seoul (ICN)Los Angeles (LAX)-
Seoul (ICN)Chicago (ORD)-
Seoul (ICN)Houston (IAH)-
Seoul (ICN)New York (JFK)-
Seoul (ICN)Dallas (DFW)-
Seoul (ICN)Seattle (SEA)-
Seoul (ICN)Washington, D.C. (IAD)-
Seoul (ICN)*Best fares on flights found by others in the last 48 hours. (Please note that fares may vary based on availability, tax and surcharge.)
Compare & Book Seoul Airfares
From | To | Trip Type | Dates | Price |
|---|---|---|---|---|
| Los Angeles (LAX) | Seoul (ICN) | Round Trip | Economy | 10/14/2026 - 10/27/2026 | From USD 915 Viewed: 5 hours ago |
| Los Angeles (LAX) | Seoul (ICN) | Round Trip | Economy | 05/16/2026 - 07/01/2026 | From USD 955 Viewed: 5 hours ago |
| Los Angeles (LAX) | Seoul (ICN) | Round Trip | Economy | 10/18/2026 - 10/24/2026 | From USD 995 Viewed: 2 hours ago |
| San Francisco (SFO) | Seoul (ICN) | Round Trip | Economy | 05/15/2026 - 05/25/2026 | From USD 955 Viewed: 34 minutes ago |
| San Francisco (SFO) | Seoul (ICN) | Round Trip | Economy | 05/18/2026 - 06/01/2026 | From USD 914 Viewed: 1 day ago |
| Los Angeles (LAX) | Seoul (ICN) | Round Trip | Economy | 04/29/2026 - 05/06/2026 | From USD 915 Viewed: 13 hours ago |
| San Francisco (SFO) | Seoul (ICN) | Round Trip | Economy | 05/27/2026 - 06/03/2026 | From USD 1,495 Viewed: 1 day ago |
| Chicago (ORD) | Seoul (ICN) | Round Trip | Economy | 04/29/2026 - 05/12/2026 | From USD 1,014 Viewed: 20 hours ago |
| Chicago (ORD) | Seoul (ICN) | Round Trip | Economy | 05/03/2026 - 05/10/2026 | From USD 1,054 Viewed: 23 hours ago |
| Chicago (ORD) | Seoul (ICN) | Round Trip | Economy | 04/25/2026 - 05/06/2026 | From USD 1,054 Viewed: 20 hours ago |
| Houston (IAH) | Seoul (ICN) | Round Trip | Economy | 04/30/2026 - 05/08/2026 | From USD 1,075 Viewed: 9 hours ago |
| Chicago (ORD) | Seoul (ICN) | Round Trip | Economy | 10/19/2026 - 11/01/2026 | From USD 1,055 Viewed: 6 hours ago |
| Houston (IAH) | Seoul (ICN) | Round Trip | Economy | 08/31/2026 - 09/08/2026 | From USD 1,034 Viewed: 20 hours ago |
| Houston (IAH) | Seoul (ICN) | Round Trip | Economy | 09/30/2026 - 10/09/2026 | From USD 1,164 Viewed: 1 day ago |
| Dallas (DFW) | Seoul (ICN) | Round Trip | Economy | 08/09/2026 - 08/21/2026 | From USD 1,145 Viewed: 1 day ago |
| Houston (IAH) | Seoul (ICN) | Round Trip | Economy | 05/08/2026 - 05/19/2026 | From USD 1,165 Viewed: 1 day ago |
| Dallas (DFW) | Seoul (ICN) | Round Trip | Economy | 05/28/2026 - 06/18/2026 | From USD 1,640 Viewed: 23 hours ago |
| Dallas (DFW) | Seoul (ICN) | Round Trip | Economy | 06/02/2026 - 06/15/2026 | From USD 1,640 Viewed: 1 day ago |
| Dallas (DFW) | Seoul (ICN) | Round Trip | Economy | 05/27/2026 - 06/25/2026 | From USD 1,674 Viewed: 19 hours ago |
| Austin (AUS) | Seoul (ICN) | Round Trip | Economy | 05/16/2026 - 06/02/2026 | From USD 1,295 Viewed: 1 day ago |
*Best fares on flights found by others in the last 48 hours. (Please note that fares may vary based on availability, tax and surcharge.)
For greater comfort, choose our Premium Economy Class
Your bed is expecting you in Business Class









