EVA Air Hong Kong Regional to United States Flights from HKD 4,780
Deals on flights departing soon from Hong Kong Regional to United States
Hong Kong (HKG)-
Los Angeles (LAX)Hong Kong (HKG)-
San Francisco (SFO)Hong Kong (HKG)-
Seattle (SEA)Hong Kong (HKG)-
New York (JFK)Hong Kong (HKG)-
Chicago (ORD)Hong Kong (HKG)-
Houston (IAH)Hong Kong (HKG)-
Washington, D.C. (IAD)Hong Kong (HKG)-
Dallas (DFW)Hong Kong (HKG)-
Atlanta (ATL)Hong Kong (HKG)-
Orlando (MCO)*Best fares on flights found by others in the last 48 hours. (Please note that fares may vary based on availability, tax and surcharge.)
Lowest Prices from Hong Kong Regional to United States
From | To | Trip Type | Dates | Price |
|---|---|---|---|---|
| Hong Kong (HKG) | Los Angeles (LAX) | Round Trip | Economy | 06/16/2026 - 06/20/2026 | From HKD 4,780 Viewed: 1 hour ago |
| Hong Kong (HKG) | Los Angeles (LAX) | Round Trip | Economy | 06/08/2026 - 06/17/2026 | From HKD 4,780 Viewed: 8 hours ago |
| Hong Kong (HKG) | Los Angeles (LAX) | Round Trip | Economy | 06/08/2026 - 06/22/2026 | From HKD 4,782 Viewed: 1 day ago |
| Hong Kong (HKG) | Los Angeles (LAX) | Round Trip | Economy | 06/09/2026 - 06/17/2026 | From HKD 4,790 Viewed: 9 hours ago |
| Hong Kong (HKG) | San Francisco (SFO) | Round Trip | Economy | 06/05/2026 - 06/19/2026 | From HKD 4,782 Viewed: 22 hours ago |
| Hong Kong (HKG) | San Francisco (SFO) | Round Trip | Economy | 06/11/2026 - 06/22/2026 | From HKD 4,782 Viewed: 23 hours ago |
| Hong Kong (HKG) | San Francisco (SFO) | Round Trip | Economy | 06/05/2026 - 06/21/2026 | From HKD 4,782 Viewed: 1 day ago |
| Hong Kong (HKG) | San Francisco (SFO) | Round Trip | Economy | 06/19/2026 - 06/26/2026 | From HKD 4,792 Viewed: 1 day ago |
| Hong Kong (HKG) | Seattle (SEA) | Round Trip | Economy | 06/06/2026 - 06/26/2026 | From HKD 4,782 Viewed: 1 day ago |
| Hong Kong (HKG) | Seattle (SEA) | Round Trip | Economy | 11/05/2026 - 11/14/2026 | From HKD 5,210 Viewed: 1 hour ago |
| Hong Kong (HKG) | Seattle (SEA) | Round Trip | Economy | 06/10/2026 - 07/21/2026 | From HKD 6,332 Viewed: 23 hours ago |
| Hong Kong (HKG) | Seattle (SEA) | Round Trip | Economy | 06/24/2026 - 07/31/2026 | From HKD 6,550 Viewed: 5 hours ago |
| Hong Kong (HKG) | New York (JFK) | Round Trip | Economy | 06/13/2026 - 06/23/2026 | From HKD 6,012 Viewed: 1 day ago |
| Hong Kong (HKG) | New York (JFK) | Round Trip | Economy | 06/26/2026 - 07/12/2026 | From HKD 6,370 Viewed: 3 hours ago |
| Hong Kong (HKG) | New York (JFK) | Round Trip | Economy | 06/26/2026 - 07/10/2026 | From HKD 6,370 Viewed: 3 hours ago |
| Hong Kong (HKG) | New York (JFK) | Round Trip | Economy | 06/16/2026 - 06/28/2026 | From HKD 6,742 Viewed: 1 day ago |
| Hong Kong (HKG) | Chicago (ORD) | Round Trip | Economy | 07/13/2026 - 08/25/2026 | From HKD 12,462 Viewed: 1 day ago |
| Hong Kong (HKG) | Houston (IAH) | Round Trip | Economy | 09/16/2026 - 09/26/2026 | From HKD 7,662 Viewed: 1 day ago |
| Hong Kong (HKG) | Houston (IAH) | Round Trip | Economy | 10/30/2026 - 02/24/2027 | From HKD 7,972 Viewed: 17 hours ago |
| Hong Kong (HKG) | Houston (IAH) | Round Trip | Economy | 09/25/2026 - 10/05/2026 | From HKD 7,972 Viewed: 22 hours ago |
*Best fares on flights found by others in the last 48 hours. (Please note that fares may vary based on availability, tax and surcharge.)
For greater comfort, choose our Premium Economy Class
Your bed is expecting you in Business Class









