EVA Air Hong Kong Regional to United States Flights from HKD 5,276
expand_more
1 Passenger, Economy
expand_moretoday
today
Deals on flights departing soon from Hong Kong Regional to United States
flight_takeoff
flight_land
Hong Kong (HKG)-
Los Angeles (LAX)11/04/2025 - 11/27/2025
From
HKD 5,276
Viewed: 1 day ago
Round Trip
Economy
Hong Kong (HKG)-
Houston (IAH)09/29/2025 - 10/03/2025
From
HKD 9,156
Viewed: 1 day ago
Round Trip
Economy
Hong Kong (HKG)-
San Francisco (SFO)09/11/2025 - 10/05/2025
From
HKD 5,276
Viewed: 1 day ago
Round Trip
Economy
Hong Kong (HKG)-
New York (JFK)10/23/2025 - 11/03/2025
From
HKD 6,916
Viewed: 1 day ago
Round Trip
Economy
Hong Kong (HKG)-
Seattle (SEA)09/12/2025 - 09/26/2025
From
HKD 5,776
Viewed: 21 hours ago
Round Trip
Economy
Hong Kong (HKG)-
San Diego (SAN)10/21/2025 - 11/29/2025
From
HKD 11,086
Viewed: 1 day ago
Round Trip
Economy
*Best fares on flights found by others in the last 48 hours. (Please note that fares may vary based on availability, tax and surcharge.)
Lowest Prices from Hong Kong Regional to United States
flight_takeoff
flight_land
From | To | Trip Type | Dates | Price |
---|---|---|---|---|
Hong Kong (HKG) | Seattle (SEA) | Round Trip | Economy | 01/31/2026 - 03/27/2026 | From HKD 5,786 Viewed: 1 day ago |
Hong Kong (HKG) | Seattle (SEA) | Round Trip | Economy | 01/31/2026 - 02/28/2026 | From HKD 5,786 Viewed: 1 day ago |
Hong Kong (HKG) | Seattle (SEA) | Round Trip | Economy | 02/13/2026 - 02/18/2026 | From HKD 5,788 Viewed: 1 day ago |
Hong Kong (HKG) | Chicago (ORD) | Round Trip | Economy | 12/26/2025 - 05/16/2026 | From HKD 6,476 Viewed: 17 hours ago |
Hong Kong (HKG) | Chicago (ORD) | Round Trip | Economy | 12/26/2025 - 05/09/2026 | From HKD 8,326 Viewed: 17 hours ago |
Hong Kong (HKG) | Chicago (ORD) | Round Trip | Economy | 02/11/2026 - 02/23/2026 | From HKD 6,476 Viewed: 1 day ago |
Hong Kong (HKG) | Chicago (ORD) | Round Trip | Economy | 12/25/2025 - 01/05/2026 | From HKD 8,326 Viewed: 1 day ago |
Hong Kong (HKG) | New York (JFK) | Round Trip | Economy | 03/20/2026 - 04/19/2026 | From HKD 6,658 Viewed: 1 day ago |
Hong Kong (HKG) | San Francisco (SFO) | Round Trip | Economy | 06/01/2026 - 08/20/2026 | From HKD 5,278 Viewed: 1 day ago |
Hong Kong (HKG) | San Francisco (SFO) | Round Trip | Economy | 06/01/2026 - 07/31/2026 | From HKD 5,278 Viewed: 1 day ago |
Hong Kong (HKG) | San Francisco (SFO) | Round Trip | Economy | 12/21/2025 - 01/04/2026 | From HKD 7,856 Viewed: 19 hours ago |
Hong Kong (HKG) | New York (JFK) | Round Trip | Economy | 03/19/2026 - 04/07/2026 | From HKD 6,656 Viewed: 1 day ago |
Hong Kong (HKG) | New York (JFK) | Round Trip | Economy | 03/19/2026 - 04/06/2026 | From HKD 6,656 Viewed: 1 day ago |
Hong Kong (HKG) | New York (JFK) | Round Trip | Economy | 03/23/2026 - 04/05/2026 | From HKD 6,656 Viewed: 1 day ago |
Hong Kong (HKG) | San Diego (SAN) | Round Trip | Economy | 02/13/2026 - 02/23/2026 | From HKD 6,472 Viewed: 1 day ago |
Hong Kong (HKG) | Atlanta (ATL) | Round Trip | Economy | 01/30/2026 - 02/20/2026 | From HKD 8,692 Viewed: 1 day ago |
*Best fares on flights found by others in the last 48 hours. (Please note that fares may vary based on availability, tax and surcharge.)
For greater comfort, choose our Premium Economy Class
flight_takeoff
flight_land
Your bed is expecting you in Business Class
flight_takeoff
flight_land
