EVA Air Hong Kong to United States Flights from HKD 5,755
Hong Kong to United States Last Minute Deals

Hong Kong (HKG)-
San Francisco (SFO)
Hong Kong (HKG)-
San Francisco (SFO)
Hong Kong (HKG)-
San Francisco (SFO)
Hong Kong (HKG)-
New York (JFK)
Hong Kong (HKG)-
New York (JFK)
Hong Kong (HKG)-
New York (JFK)
Hong Kong (HKG)-
Los Angeles (LAX)
Hong Kong (HKG)-
Los Angeles (LAX)
Hong Kong (HKG)-
Los Angeles (LAX)
Hong Kong (HKG)-
San Francisco (SFO)
Hong Kong (HKG)-
New York (JFK)
Hong Kong (HKG)-
Los Angeles (LAX)
Hong Kong (HKG)-
Seattle (SEA)
Hong Kong (HKG)-
Chicago (ORD)
Hong Kong (HKG)-
Chicago (ORD)
Hong Kong (HKG)-
Houston (IAH)
Hong Kong (HKG)-
Houston (IAH)
Hong Kong (HKG)-
Dallas (DFW)
Hong Kong (HKG)-
Dallas (DFW)
Hong Kong (HKG)-
Dallas (DFW)*Best fares on flights found by others in the last 48 hours. (Please note that fares may vary based on availability, tax and surcharge.)
Find Hong Kong to United States Best Fare Tickets
From | To | Trip Type | Dates | Price |
|---|---|---|---|---|
| Hong Kong (HKG) | San Francisco (SFO) | Round Trip | Economy | 05/21/2026 - 06/25/2026 | From HKD 5,755 Viewed: 1 day ago |
| Hong Kong (HKG) | San Francisco (SFO) | Round Trip | Economy | 06/24/2026 - 07/12/2026 | From HKD 5,765 Viewed: 20 hours ago |
| Hong Kong (HKG) | New York (JFK) | Round Trip | Economy | 06/17/2026 - 07/17/2026 | From HKD 7,145 Viewed: 18 hours ago |
| Hong Kong (HKG) | New York (JFK) | Round Trip | Economy | 11/20/2026 - 12/03/2026 | From HKD 8,635 Viewed: 22 hours ago |
| Hong Kong (HKG) | New York (JFK) | Round Trip | Economy | 06/19/2026 - 08/07/2026 | From HKD 7,145 Viewed: 1 day ago |
| Hong Kong (HKG) | New York (JFK) | Round Trip | Economy | 06/17/2026 - 06/30/2026 | From HKD 7,525 Viewed: 1 day ago |
| Hong Kong (HKG) | Los Angeles (LAX) | Round Trip | Economy | 06/28/2026 - 07/07/2026 | From HKD 5,765 Viewed: 1 day ago |
| Hong Kong (HKG) | San Francisco (SFO) | Round Trip | Economy | 04/24/2026 - 06/04/2026 | From HKD 6,975 Viewed: 8 hours ago |
| Hong Kong (HKG) | San Francisco (SFO) | Round Trip | Economy | 05/01/2026 - 06/04/2026 | From HKD 6,975 Viewed: 8 hours ago |
| Hong Kong (HKG) | Los Angeles (LAX) | Round Trip | Economy | 08/24/2026 - 10/26/2026 | From HKD 8,005 Viewed: 21 hours ago |
| Hong Kong (HKG) | Los Angeles (LAX) | Round Trip | Economy | 05/14/2026 - 05/24/2026 | From HKD 5,755 Viewed: 4 hours ago |
| Hong Kong (HKG) | Seattle (SEA) | Round Trip | Economy | 06/03/2026 - 07/17/2026 | From HKD 6,265 Viewed: 4 hours ago |
| Hong Kong (HKG) | Dallas (DFW) | Round Trip | Economy | 06/27/2026 - 09/02/2026 | From HKD 7,909 Viewed: 7 hours ago |
| Hong Kong (HKG) | Dallas (DFW) | Round Trip | Economy | 06/21/2026 - 06/29/2026 | From HKD 7,949 Viewed: 1 day ago |
| Hong Kong (HKG) | Seattle (SEA) | Round Trip | Economy | 12/23/2026 - 01/03/2027 | From HKD 6,265 Viewed: 1 day ago |
| Hong Kong (HKG) | Seattle (SEA) | Round Trip | Economy | 09/11/2026 - 10/11/2026 | From HKD 6,265 Viewed: 1 day ago |
| Hong Kong (HKG) | Atlanta (ATL) | Round Trip | Economy | 08/01/2026 - 08/15/2026 | From HKD 13,179 Viewed: 1 day ago |
*Best fares on flights found by others in the last 48 hours. (Please note that fares may vary based on availability, tax and surcharge.)
For greater comfort, choose our Premium Economy Class
Your bed is expecting you in Business Class









