Book EVA Air Flights from Singapore (SIN) from SGD 465
Last Minute Airfares from Singapore

Singapore (SIN)-
Taipei (TPE)
Singapore (SIN)-
Taipei (TPE)
Singapore (SIN)-
Taipei (TPE)
Singapore (SIN)-
Taipei (TPE)
Singapore (SIN)-
Vancouver (YVR)
Singapore (SIN)-
Vancouver (YVR)
Singapore (SIN)-
Vancouver (YVR)
Singapore (SIN)-
San Francisco (SFO)
Singapore (SIN)-
San Francisco (SFO)
Singapore (SIN)-
San Francisco (SFO)
Singapore (SIN)-
Vancouver (YVR)
Singapore (SIN)-
San Francisco (SFO)
Singapore (SIN)-
Toronto (YYZ)
Singapore (SIN)-
Toronto (YYZ)
Singapore (SIN)-
Toronto (YYZ)
Singapore (SIN)-
Toronto (YYZ)
Singapore (SIN)-
Dallas (DFW)
Singapore (SIN)-
Los Angeles (LAX)
Singapore (SIN)-
Los Angeles (LAX)
Singapore (SIN)-
Chicago (ORD)Book Tickets from Singapore Early and Save
From | To | Trip Type | Dates | Price |
|---|---|---|---|---|
| Singapore (SIN) | Taipei (TPE) | Round Trip | Economy | 03/10/2027 - 03/14/2027 | From SGD 468 Viewed: 18 hours ago |
| Singapore (SIN) | Taipei (TPE) | Round Trip | Economy | 02/18/2027 - 02/21/2027 | From SGD 468 Viewed: 18 hours ago |
| Singapore (SIN) | Taipei (TPE) | Round Trip | Economy | 03/05/2027 - 03/15/2027 | From SGD 468 Viewed: 14 hours ago |
| Singapore (SIN) | Taipei (TPE) | Round Trip | Economy | 02/23/2027 - 02/28/2027 | From SGD 468 Viewed: 20 hours ago |
| Singapore (SIN) | Vancouver (YVR) | Round Trip | Economy | 03/20/2027 - 04/03/2027 | From SGD 1,406 Viewed: 1 day ago |
| Singapore (SIN) | Vancouver (YVR) | Round Trip | Economy | 03/20/2027 - 04/02/2027 | From SGD 1,406 Viewed: 1 day ago |
| Singapore (SIN) | Vancouver (YVR) | Round Trip | Economy | 02/17/2027 - 03/17/2027 | From SGD 1,406 Viewed: 5 hours ago |
| Singapore (SIN) | Vancouver (YVR) | Round Trip | Economy | 05/08/2027 - 05/22/2027 | From SGD 1,411 Viewed: 20 hours ago |
| Singapore (SIN) | San Francisco (SFO) | Round Trip | Economy | 05/31/2027 - 06/10/2027 | From SGD 1,333 Viewed: 1 day ago |
| Singapore (SIN) | Toronto (YYZ) | Round Trip | Economy | 03/24/2027 - 05/25/2027 | From SGD 1,595 Viewed: 18 hours ago |
| Singapore (SIN) | Toronto (YYZ) | Round Trip | Economy | 03/24/2027 - 05/24/2027 | From SGD 1,595 Viewed: 18 hours ago |
| Singapore (SIN) | Toronto (YYZ) | Round Trip | Economy | 03/25/2027 - 05/26/2027 | From SGD 1,665 Viewed: 18 hours ago |
| Singapore (SIN) | Toronto (YYZ) | Round Trip | Economy | 02/26/2027 - 03/26/2027 | From SGD 1,665 Viewed: 1 day ago |
| Singapore (SIN) | Dallas (DFW) | Round Trip | Economy | 08/01/2027 - 08/22/2027 | From SGD 1,641 Viewed: 1 day ago |
| Singapore (SIN) | Los Angeles (LAX) | Round Trip | Economy | 05/15/2027 - 05/23/2027 | From SGD 1,444 Viewed: 1 day ago |
| Singapore (SIN) | Los Angeles (LAX) | Round Trip | Economy | 02/17/2027 - 07/16/2027 | From SGD 1,389 Viewed: 12 hours ago |
| Singapore (SIN) | Sapporo (CTS) | Round Trip | Economy | 03/22/2027 - 03/26/2027 | From SGD 923 Viewed: 10 hours ago |
| Singapore (SIN) | Sapporo (CTS) | Round Trip | Economy | 05/11/2027 - 05/18/2027 | From SGD 928 Viewed: 22 hours ago |
| Singapore (SIN) | Sapporo (CTS) | Round Trip | Economy | 06/14/2027 - 06/19/2027 | From SGD 928 Viewed: 10 hours ago |
| Singapore (SIN) | Sapporo (CTS) | Round Trip | Economy | 04/11/2027 - 04/16/2027 | From SGD 928 Viewed: 10 hours ago |
For greater comfort, choose our Premium Economy Class
Your bed is expecting you in Business Class









