EVA Air United States to Indonesia Flights from USD 980
Deals on flights departing soon from United States to Indonesia
Los Angeles (LAX)-
Bali (Denpasar) (DPS)Chicago (ORD)-
Bali (Denpasar) (DPS)Seattle (SEA)-
Bali (Denpasar) (DPS)San Francisco (SFO)-
Bali (Denpasar) (DPS)Los Angeles (LAX)-
Jakarta (CGK)Seattle (SEA)-
Jakarta (CGK)San Francisco (SFO)-
Jakarta (CGK)Houston (IAH)-
Bali (Denpasar) (DPS)Houston (IAH)-
Jakarta (CGK)Chicago (ORD)-
Jakarta (CGK)Portland, OR (PDX)-
Bali (Denpasar) (DPS)Austin (AUS)-
Bali (Denpasar) (DPS)Denver (DEN)-
Bali (Denpasar) (DPS)Dallas (DFW)-
Bali (Denpasar) (DPS)Indianapolis (IND)-
Jakarta (CGK)Las Vegas (LAS)-
Bali (Denpasar) (DPS)New Orleans (MSY)-
Bali (Denpasar) (DPS)San Diego (SAN)-
Jakarta (CGK)*Best fares on flights found by others in the last 48 hours. (Please note that fares may vary based on availability, tax and surcharge.)
Lowest Prices from United States to Indonesia
From | To | Trip Type | Dates | Price |
---|---|---|---|---|
Los Angeles (LAX) | Bali (Denpasar) (DPS) | Round Trip | Economy | 09/16/2025 - 09/25/2025 | From USD 1,060 Viewed: 1 day ago |
Los Angeles (LAX) | Bali (Denpasar) (DPS) | Round Trip | Economy | 10/23/2025 - 11/06/2025 | From USD 1,060 Viewed: 8 hours ago |
Los Angeles (LAX) | Bali (Denpasar) (DPS) | Round Trip | Economy | 10/07/2025 - 10/18/2025 | From USD 1,100 Viewed: 21 hours ago |
Los Angeles (LAX) | Bali (Denpasar) (DPS) | Round Trip | Economy | 08/15/2025 - 08/21/2025 | From USD 1,274 Viewed: 3 hours ago |
San Francisco (SFO) | Bali (Denpasar) (DPS) | Round Trip | Economy | 11/20/2025 - 11/30/2025 | From USD 1,065 Viewed: 1 day ago |
Seattle (SEA) | Bali (Denpasar) (DPS) | Round Trip | Economy | 10/06/2025 - 10/22/2025 | From USD 980 Viewed: 8 hours ago |
San Francisco (SFO) | Bali (Denpasar) (DPS) | Round Trip | Economy | 08/08/2025 - 08/23/2025 | From USD 1,344 Viewed: 21 hours ago |
San Francisco (SFO) | Bali (Denpasar) (DPS) | Round Trip | Economy | 07/11/2025 - 07/22/2025 | From USD 1,390 Viewed: 10 hours ago |
San Francisco (SFO) | Bali (Denpasar) (DPS) | Round Trip | Economy | 08/16/2025 - 08/23/2025 | From USD 1,395 Viewed: 12 hours ago |
Los Angeles (LAX) | Jakarta (CGK) | Round Trip | Economy | 07/19/2025 - 08/06/2025 | From USD 1,582 Viewed: 2 hours ago |
Seattle (SEA) | Jakarta (CGK) | Round Trip | Economy | 08/01/2025 - 08/17/2025 | From USD 1,232 Viewed: 11 hours ago |
Seattle (SEA) | Jakarta (CGK) | Round Trip | Economy | 08/08/2025 - 08/23/2025 | From USD 1,207 Viewed: 1 day ago |
San Francisco (SFO) | Jakarta (CGK) | Round Trip | Economy | 07/01/2025 - 07/12/2025 | From USD 1,542 Viewed: 1 day ago |
Houston (IAH) | Bali (Denpasar) (DPS) | Round Trip | Economy | 09/10/2025 - 09/15/2025 | From USD 1,165 Viewed: 7 hours ago |
Houston (IAH) | Bali (Denpasar) (DPS) | Round Trip | Economy | 10/07/2025 - 10/14/2025 | From USD 1,230 Viewed: 1 hour ago |
Houston (IAH) | Bali (Denpasar) (DPS) | Round Trip | Economy | 02/12/2026 - 02/26/2026 | From USD 1,550 Viewed: 1 day ago |
Houston (IAH) | Bali (Denpasar) (DPS) | Round Trip | Economy | 08/01/2025 - 08/06/2025 | From USD 1,962 Viewed: 1 day ago |
Houston (IAH) | Jakarta (CGK) | Round Trip | Economy | 07/02/2025 - 07/19/2025 | From USD 2,284 Viewed: 6 hours ago |
Chicago (ORD) | Jakarta (CGK) | Round Trip | Economy | 07/04/2025 - 07/29/2025 | From USD 1,792 Viewed: 14 hours ago |
Chicago (ORD) | Jakarta (CGK) | Round Trip | Economy | 07/04/2025 - 07/30/2025 | From USD 1,792 Viewed: 13 hours ago |
*Best fares on flights found by others in the last 48 hours. (Please note that fares may vary based on availability, tax and surcharge.)
For greater comfort, choose our Premium Economy Class
Your bed is expecting you in Business Class
