EVA Air United States to Malaysia Flights from USD 1,021
Deals on flights departing soon from United States to Malaysia
Seattle (SEA)-
Kuala Lumpur (KUL)San Francisco (SFO)-
Kuala Lumpur (KUL)Houston (IAH)-
Kuala Lumpur (KUL)Houston (IAH)-
Penang (PEN)New York (JFK)-
Kuala Lumpur (KUL)Chicago (ORD)-
Kuala Lumpur (KUL)Los Angeles (LAX)-
Kuala Lumpur (KUL)Kansas City (MCI)-
Kuala Lumpur (KUL)Portland, OR (PDX)-
Kuala Lumpur (KUL)Dallas (DFW)-
Kuala Lumpur (KUL)Tampa (TPA)-
Kuala Lumpur (KUL)Minneapolis (MSP)-
Kuala Lumpur (KUL)Atlanta (ATL)-
Kuala Lumpur (KUL)Chicago (ORD)-
Penang (PEN)San Antonio (SAT)-
Kuala Lumpur (KUL)*Best fares on flights found by others in the last 48 hours. (Please note that fares may vary based on availability, tax and surcharge.)
Lowest Prices from United States to Malaysia
From | To | Trip Type | Dates | Price |
---|---|---|---|---|
Seattle (SEA) | Kuala Lumpur (KUL) | Round Trip | Economy | 12/31/2025 - 01/17/2026 | From USD 1,296 Viewed: 23 minutes ago |
Seattle (SEA) | Kuala Lumpur (KUL) | Round Trip | Economy | 10/28/2025 - 11/18/2025 | From USD 1,051 Viewed: 1 day ago |
Los Angeles (LAX) | Kuala Lumpur (KUL) | Round Trip | Economy | 02/10/2026 - 04/21/2026 | From USD 1,105 Viewed: 1 day ago |
New York (JFK) | Kuala Lumpur (KUL) | Round Trip | Economy | 11/10/2025 - 02/09/2026 | From USD 1,275 Viewed: 1 day ago |
Las Vegas (LAS) | Kuala Lumpur (KUL) | Round Trip | Economy | 12/10/2025 - 01/02/2026 | From USD 2,243 Viewed: 13 hours ago |
Portland, OR (PDX) | Kuala Lumpur (KUL) | Round Trip | Economy | 12/13/2025 - 01/04/2026 | From USD 2,752 Viewed: 20 hours ago |
Chicago (ORD) | Kuala Lumpur (KUL) | Round Trip | Economy | 11/15/2025 - 12/08/2025 | From USD 1,161 Viewed: 1 day ago |
Chicago (ORD) | Kuala Lumpur (KUL) | Round Trip | Economy | 11/14/2025 - 12/07/2025 | From USD 1,201 Viewed: 1 day ago |
Chicago (ORD) | Kuala Lumpur (KUL) | Round Trip | Economy | 12/25/2025 - 01/14/2026 | From USD 1,586 Viewed: 1 day ago |
San Francisco (SFO) | Kuala Lumpur (KUL) | Round Trip | Economy | 01/06/2026 - 02/11/2026 | From USD 1,021 Viewed: 23 hours ago |
Houston (IAH) | Kuala Lumpur (KUL) | Round Trip | Economy | 10/08/2025 - 10/29/2025 | From USD 1,171 Viewed: 1 day ago |
Houston (IAH) | Kuala Lumpur (KUL) | Round Trip | Economy | 10/10/2025 - 10/27/2025 | From USD 1,261 Viewed: 1 day ago |
Houston (IAH) | Kuala Lumpur (KUL) | Round Trip | Economy | 12/23/2025 - 01/14/2026 | From USD 1,775 Viewed: 1 day ago |
Austin (AUS) | Kuala Lumpur (KUL) | Round Trip | Economy | 10/01/2025 - 10/14/2025 | From USD 1,240 Viewed: 1 day ago |
Austin (AUS) | Kuala Lumpur (KUL) | Round Trip | Economy | 12/13/2025 - 12/29/2025 | From USD 1,888 Viewed: 1 day ago |
*Best fares on flights found by others in the last 48 hours. (Please note that fares may vary based on availability, tax and surcharge.)
For greater comfort, choose our Premium Economy Class
Your bed is expecting you in Business Class
