EVA Air United States to Malaysia Flights from USD 1,200
Deals on flights departing soon from United States to Malaysia
Boise (BOI)-
Kuala Lumpur (KUL)San Francisco (SFO)-
Kuala Lumpur (KUL)Dallas (DFW)-
Kuala Lumpur (KUL)Washington, D.C. (IAD)-
Kuala Lumpur (KUL)Seattle (SEA)-
Kuala Lumpur (KUL)Los Angeles (LAX)-
Kuala Lumpur (KUL)Chicago (ORD)-
Kuala Lumpur (KUL)Houston (IAH)-
Kuala Lumpur (KUL)New York (JFK)-
Kuala Lumpur (KUL)Tampa (TPA)-
Kuala Lumpur (KUL)Phoenix (PHX)-
Kuala Lumpur (KUL)Orlando (MCO)-
Kuala Lumpur (KUL)San Diego (SAN)-
Kuala Lumpur (KUL)Seattle (SEA)-
Penang (PEN)*Best fares on flights found by others in the last 48 hours. (Please note that fares may vary based on availability, tax and surcharge.)
Lowest Prices from United States to Malaysia
From | To | Trip Type | Dates | Price |
|---|---|---|---|---|
| San Francisco (SFO) | Kuala Lumpur (KUL) | Round Trip | Economy | 11/14/2026 - 11/25/2026 | From USD 1,290 Viewed: 1 day ago |
| Dallas (DFW) | Kuala Lumpur (KUL) | Round Trip | Economy | 08/20/2026 - 08/29/2026 | From USD 1,240 Viewed: 1 day ago |
| Chicago (ORD) | Kuala Lumpur (KUL) | Round Trip | Economy | 10/06/2026 - 10/14/2026 | From USD 1,400 Viewed: 1 day ago |
| Chicago (ORD) | Kuala Lumpur (KUL) | Round Trip | Economy | 10/07/2026 - 10/14/2026 | From USD 1,400 Viewed: 1 day ago |
| Washington, D.C. (IAD) | Kuala Lumpur (KUL) | Round Trip | Economy | 08/12/2026 - 09/15/2026 | From USD 1,430 Viewed: 13 hours ago |
| Dallas (DFW) | Kuala Lumpur (KUL) | Round Trip | Economy | 10/07/2026 - 10/28/2026 | From USD 1,200 Viewed: 1 day ago |
| Los Angeles (LAX) | Kuala Lumpur (KUL) | Round Trip | Economy | 09/29/2026 - 10/11/2026 | From USD 1,320 Viewed: 1 day ago |
| Los Angeles (LAX) | Kuala Lumpur (KUL) | Round Trip | Economy | 08/26/2026 - 09/16/2026 | From USD 1,320 Viewed: 6 hours ago |
| Washington, D.C. (IAD) | Kuala Lumpur (KUL) | Round Trip | Economy | 11/28/2026 - 12/30/2026 | From USD 1,660 Viewed: 1 day ago |
| Washington, D.C. (IAD) | Kuala Lumpur (KUL) | Round Trip | Economy | 11/30/2026 - 12/30/2026 | From USD 2,254 Viewed: 1 day ago |
| New York (JFK) | Kuala Lumpur (KUL) | Round Trip | Economy | 02/08/2027 - 03/06/2027 | From USD 1,714 Viewed: 4 hours ago |
| Minneapolis (MSP) | Kuala Lumpur (KUL) | Round Trip | Economy | 08/28/2026 - 09/27/2026 | From USD 1,499 Viewed: 14 hours ago |
| Saint Louis (STL) | Kuala Lumpur (KUL) | Round Trip | Economy | 08/23/2026 - 08/31/2026 | From USD 1,459 Viewed: 19 hours ago |
| Saint Louis (STL) | Kuala Lumpur (KUL) | Round Trip | Economy | 08/24/2026 - 08/31/2026 | From USD 1,459 Viewed: 18 hours ago |
| Spokane (GEG) | Kuala Lumpur (KUL) | Round Trip | Economy | 09/22/2026 - 10/10/2026 | From USD 1,350 Viewed: 1 day ago |
| Houston (IAH) | Penang (PEN) | Round Trip | Economy | 08/15/2026 - 09/04/2026 | From USD 1,530 Viewed: 1 day ago |
| San Diego (SAN) | Kuala Lumpur (KUL) | Round Trip | Economy | 11/06/2026 - 11/26/2026 | From USD 1,349 Viewed: 15 hours ago |
*Best fares on flights found by others in the last 48 hours. (Please note that fares may vary based on availability, tax and surcharge.)
For greater comfort, choose our Premium Economy Class
Your bed is expecting you in Business Class









