EVA Air United States to South Korea Flights from USD 1,191
Deals on flights departing soon from United States to South Korea
Los Angeles (LAX)-
Seoul (ICN)Chicago (ORD)-
Seoul (ICN)San Francisco (SFO)-
Seoul (ICN)Houston (IAH)-
Seoul (ICN)New York (JFK)-
Seoul (ICN)Los Angeles (LAX)-
Busan (PUS)Boston (BOS)-
Seoul (ICN)Nashville (BNA)-
Seoul (ICN)Dallas (DFW)-
Seoul (ICN)*Best fares on flights found by others in the last 48 hours. (Please note that fares may vary based on availability, tax and surcharge.)
Lowest Prices from United States to South Korea
From | To | Trip Type | Dates | Price |
|---|---|---|---|---|
| Los Angeles (LAX) | Seoul (ICN) | Round Trip | Economy | 10/17/2026 - 11/03/2026 | From USD 1,231 Viewed: 1 day ago |
| Los Angeles (LAX) | Seoul (ICN) | Round Trip | Economy | 07/16/2026 - 07/30/2026 | From USD 1,796 Viewed: 22 hours ago |
| Los Angeles (LAX) | Seoul (ICN) | Round Trip | Economy | 03/27/2027 - 04/02/2027 | From USD 1,521 Viewed: 34 minutes ago |
| Chicago (ORD) | Seoul (ICN) | Round Trip | Economy | 01/13/2027 - 01/19/2027 | From USD 1,426 Viewed: 5 hours ago |
| Chicago (ORD) | Seoul (ICN) | Round Trip | Economy | 01/14/2027 - 01/19/2027 | From USD 1,426 Viewed: 5 hours ago |
| Los Angeles (LAX) | Seoul (ICN) | Round Trip | Economy | 10/27/2026 - 11/04/2026 | From USD 1,191 Viewed: 1 day ago |
| San Francisco (SFO) | Seoul (ICN) | Round Trip | Economy | 08/20/2026 - 08/24/2026 | From USD 1,291 Viewed: 9 hours ago |
| Chicago (ORD) | Seoul (ICN) | Round Trip | Economy | 09/10/2026 - 09/21/2026 | From USD 1,291 Viewed: 1 day ago |
| Chicago (ORD) | Seoul (ICN) | Round Trip | Economy | 10/09/2026 - 11/05/2026 | From USD 1,371 Viewed: 1 day ago |
| San Francisco (SFO) | Seoul (ICN) | Round Trip | Economy | 10/25/2026 - 10/31/2026 | From USD 1,271 Viewed: 1 day ago |
| Houston (IAH) | Seoul (ICN) | Round Trip | Economy | 10/06/2026 - 10/13/2026 | From USD 1,601 Viewed: 1 day ago |
| Houston (IAH) | Seoul (ICN) | Round Trip | Economy | 11/21/2026 - 11/27/2026 | From USD 1,716 Viewed: 1 day ago |
| Houston (IAH) | Seoul (ICN) | Round Trip | Economy | 10/15/2026 - 10/30/2026 | From USD 1,641 Viewed: 1 day ago |
| Washington, D.C. (IAD) | Seoul (ICN) | Round Trip | Economy | 09/02/2026 - 09/18/2026 | From USD 1,481 Viewed: 1 day ago |
| Washington, D.C. (IAD) | Seoul (ICN) | Round Trip | Economy | 08/13/2026 - 08/21/2026 | From USD 1,676 Viewed: 18 hours ago |
| Washington, D.C. (IAD) | Seoul (ICN) | Round Trip | Economy | 03/01/2027 - 03/15/2027 | From USD 1,306 Viewed: 1 hour ago |
| Washington, D.C. (IAD) | Seoul (ICN) | Round Trip | Economy | 08/02/2026 - 08/26/2026 | From USD 1,471 Viewed: 7 hours ago |
| Houston (HOU) | Seoul (ICN) | Round Trip | Economy | 08/28/2026 - 09/06/2026 | From USD 1,636 Viewed: 4 hours ago |
| Dallas (DFW) | Seoul (ICN) | Round Trip | Economy | 08/18/2026 - 12/23/2026 | From USD 1,341 Viewed: 26 minutes ago |
| Dallas (DFW) | Seoul (ICN) | Round Trip | Economy | 08/19/2026 - 12/23/2026 | From USD 1,341 Viewed: 16 minutes ago |
*Best fares on flights found by others in the last 48 hours. (Please note that fares may vary based on availability, tax and surcharge.)
For greater comfort, choose our Premium Economy Class
Your bed is expecting you in Business Class









