EVA Air United States to South Korea Flights from USD 915
Deals on flights departing soon from United States to South Korea
Chicago (ORD)-
Seoul (ICN)Los Angeles (LAX)-
Seoul (ICN)Dallas (DFW)-
Seoul (ICN)Houston (IAH)-
Seoul (ICN)Seattle (SEA)-
Seoul (ICN)San Francisco (SFO)-
Seoul (ICN)New York (JFK)-
Seoul (ICN)*Best fares on flights found by others in the last 48 hours. (Please note that fares may vary based on availability, tax and surcharge.)
Lowest Prices from United States to South Korea
From | To | Trip Type | Dates | Price |
|---|---|---|---|---|
| Los Angeles (LAX) | Seoul (ICN) | Round Trip | Economy | 04/14/2026 - 05/06/2026 | From USD 915 Viewed: 1 day ago |
| Los Angeles (LAX) | Seoul (ICN) | Round Trip | Economy | 11/18/2026 - 11/28/2026 | From USD 955 Viewed: 1 day ago |
| Los Angeles (LAX) | Seoul (ICN) | Round Trip | Economy | 04/14/2026 - 04/25/2026 | From USD 955 Viewed: 1 day ago |
| Chicago (ORD) | Seoul (ICN) | Round Trip | Economy | 04/29/2026 - 05/10/2026 | From USD 1,015 Viewed: 1 day ago |
| Chicago (ORD) | Seoul (ICN) | Round Trip | Economy | 05/11/2026 - 06/15/2026 | From USD 1,250 Viewed: 1 day ago |
| Chicago (ORD) | Seoul (ICN) | Round Trip | Economy | 05/14/2026 - 08/17/2026 | From USD 1,315 Viewed: 1 day ago |
| San Francisco (SFO) | Seoul (ICN) | Round Trip | Economy | 04/06/2026 - 04/16/2026 | From USD 955 Viewed: 1 day ago |
| San Francisco (SFO) | Seoul (ICN) | Round Trip | Economy | 04/08/2026 - 04/16/2026 | From USD 955 Viewed: 1 day ago |
| Houston (IAH) | Seoul (ICN) | Round Trip | Economy | 09/16/2026 - 09/21/2026 | From USD 1,035 Viewed: 1 day ago |
| Los Angeles (LAX) | Seoul (ICN) | Round Trip | Economy | 04/07/2026 - 05/17/2026 | From USD 915 Viewed: 2 hours ago |
| Dallas (DFW) | Seoul (ICN) | Round Trip | Economy | 05/14/2026 - 06/07/2026 | From USD 990 Viewed: 1 day ago |
| Dallas (DFW) | Seoul (ICN) | Round Trip | Economy | 05/12/2026 - 06/05/2026 | From USD 1,030 Viewed: 1 day ago |
| Houston (IAH) | Seoul (ICN) | Round Trip | Economy | 08/31/2026 - 09/16/2026 | From USD 1,035 Viewed: 13 hours ago |
| Houston (IAH) | Seoul (ICN) | Round Trip | Economy | 04/07/2026 - 04/14/2026 | From USD 1,125 Viewed: 7 hours ago |
| Houston (IAH) | Seoul (ICN) | Round Trip | Economy | 04/11/2026 - 04/24/2026 | From USD 1,205 Viewed: 3 hours ago |
| Chicago (ORD) | Seoul (ICN) | Round Trip | Economy | 05/13/2026 - 05/22/2026 | From USD 1,155 Viewed: 9 hours ago |
| San Francisco (SFO) | Seoul (ICN) | Round Trip | Economy | 08/31/2026 - 09/16/2026 | From USD 915 Viewed: 15 hours ago |
| San Francisco (SFO) | Seoul (ICN) | Round Trip | Economy | 08/03/2026 - 08/28/2026 | From USD 955 Viewed: 2 hours ago |
| Dallas (DFW) | Seoul (ICN) | Round Trip | Economy | 05/14/2026 - 06/14/2026 | From USD 1,050 Viewed: 10 hours ago |
| Dallas (DFW) | Seoul (ICN) | Round Trip | Economy | 05/16/2026 - 05/31/2026 | From USD 1,080 Viewed: 13 hours ago |
*Best fares on flights found by others in the last 48 hours. (Please note that fares may vary based on availability, tax and surcharge.)
For greater comfort, choose our Premium Economy Class
Your bed is expecting you in Business Class









