EVA Air United States to Vietnam Flights from USD 819
Deals on flights departing soon from United States to Vietnam
Houston (IAH)-
Ho Chi Minh City (SGN)Los Angeles (LAX)-
Ho Chi Minh City (SGN)San Francisco (SFO)-
Ho Chi Minh City (SGN)Dallas (DFW)-
Ho Chi Minh City (SGN)Washington, D.C. (IAD)-
Ho Chi Minh City (SGN)Seattle (SEA)-
Ho Chi Minh City (SGN)San Francisco (SFO)-
Hanoi (HAN)Chicago (ORD)-
Ho Chi Minh City (SGN)San Francisco (SFO)-
Da Nang (DAD)New York (JFK)-
Ho Chi Minh City (SGN)Houston (IAH)-
Da Nang (DAD)Los Angeles (LAX)-
Da Nang (DAD)Houston (IAH)-
Hanoi (HAN)Chicago (ORD)-
Da Nang (DAD)Atlanta (ATL)-
Ho Chi Minh City (SGN)Dallas (DFW)-
Da Nang (DAD)Los Angeles (LAX)-
Hanoi (HAN)Portland, OR (PDX)-
Ho Chi Minh City (SGN)Seattle (SEA)-
Da Nang (DAD)Dallas (DFW)-
Hanoi (HAN)*Best fares on flights found by others in the last 48 hours. (Please note that fares may vary based on availability, tax and surcharge.)
Lowest Prices from United States to Vietnam
From | To | Trip Type | Dates | Price |
|---|---|---|---|---|
| Houston (IAH) | Ho Chi Minh City (SGN) | Round Trip | Economy | 09/28/2026 - 10/21/2026 | From USD 1,069 Viewed: 2 hours ago |
| Houston (IAH) | Ho Chi Minh City (SGN) | Round Trip | Economy | 09/08/2026 - 10/05/2026 | From USD 1,069 Viewed: 11 hours ago |
| Houston (IAH) | Ho Chi Minh City (SGN) | Round Trip | Economy | 09/22/2026 - 10/07/2026 | From USD 1,069 Viewed: 1 day ago |
| Houston (IAH) | Ho Chi Minh City (SGN) | Round Trip | Economy | 09/21/2026 - 10/15/2026 | From USD 1,069 Viewed: 1 day ago |
| Los Angeles (LAX) | Ho Chi Minh City (SGN) | Round Trip | Economy | 09/02/2026 - 09/30/2026 | From USD 869 Viewed: 3 hours ago |
| Los Angeles (LAX) | Ho Chi Minh City (SGN) | Round Trip | Economy | 01/18/2027 - 03/04/2027 | From USD 869 Viewed: 3 hours ago |
| Los Angeles (LAX) | Ho Chi Minh City (SGN) | Round Trip | Economy | 01/19/2027 - 02/09/2027 | From USD 869 Viewed: 1 day ago |
| Los Angeles (LAX) | Ho Chi Minh City (SGN) | Round Trip | Economy | 02/01/2027 - 03/15/2027 | From USD 869 Viewed: 1 day ago |
| San Francisco (SFO) | Ho Chi Minh City (SGN) | Round Trip | Economy | 09/15/2026 - 10/07/2026 | From USD 839 Viewed: 4 minutes ago |
| San Francisco (SFO) | Ho Chi Minh City (SGN) | Round Trip | Economy | 11/16/2026 - 11/30/2026 | From USD 839 Viewed: 1 day ago |
| San Francisco (SFO) | Ho Chi Minh City (SGN) | Round Trip | Economy | 09/17/2026 - 09/24/2026 | From USD 839 Viewed: 4 hours ago |
| San Francisco (SFO) | Ho Chi Minh City (SGN) | Round Trip | Economy | 12/01/2026 - 12/14/2026 | From USD 839 Viewed: 6 hours ago |
| Dallas (DFW) | Ho Chi Minh City (SGN) | Round Trip | Economy | 08/11/2026 - 09/03/2026 | From USD 819 Viewed: 7 minutes ago |
| Dallas (DFW) | Ho Chi Minh City (SGN) | Round Trip | Economy | 08/04/2026 - 09/02/2026 | From USD 819 Viewed: 1 day ago |
| Dallas (DFW) | Ho Chi Minh City (SGN) | Round Trip | Economy | 01/11/2027 - 03/08/2027 | From USD 819 Viewed: 1 day ago |
| Dallas (DFW) | Ho Chi Minh City (SGN) | Round Trip | Economy | 09/14/2026 - 09/29/2026 | From USD 819 Viewed: 7 hours ago |
| Washington, D.C. (IAD) | Ho Chi Minh City (SGN) | Round Trip | Economy | 11/15/2026 - 12/28/2026 | From USD 1,044 Viewed: 1 day ago |
| Seattle (SEA) | Ho Chi Minh City (SGN) | Round Trip | Economy | 02/01/2027 - 03/17/2027 | From USD 839 Viewed: 1 day ago |
| Seattle (SEA) | Ho Chi Minh City (SGN) | Round Trip | Economy | 10/15/2026 - 11/10/2026 | From USD 839 Viewed: 1 day ago |
| Seattle (SEA) | Ho Chi Minh City (SGN) | Round Trip | Economy | 08/20/2026 - 09/07/2026 | From USD 839 Viewed: 1 day ago |
*Best fares on flights found by others in the last 48 hours. (Please note that fares may vary based on availability, tax and surcharge.)
For greater comfort, choose our Premium Economy Class
Your bed is expecting you in Business Class









