Book EVA Air Flights from Hong Kong (HKG) from HKD 1,828
Last Minute Airfares from Hong Kong

Hong Kong (HKG)-
Taipei (TPE)
Hong Kong (HKG)-
Taipei (TPE)
Hong Kong (HKG)-
Taipei (TPE)
Hong Kong (HKG)-
Taipei (TPE)
Hong Kong (HKG)-
Kaohsiung (KHH)
Hong Kong (HKG)-
Kaohsiung (KHH)
Hong Kong (HKG)-
Kaohsiung (KHH)
Hong Kong (HKG)-
Kaohsiung (KHH)
Hong Kong (HKG)-
Toronto (YYZ)
Hong Kong (HKG)-
Toronto (YYZ)
Hong Kong (HKG)-
Toronto (YYZ)
Hong Kong (HKG)-
Toronto (YYZ)
Hong Kong (HKG)-
Osaka (KIX)
Hong Kong (HKG)-
Vancouver (YVR)
Hong Kong (HKG)-
Los Angeles (LAX)
Hong Kong (HKG)-
Vancouver (YVR)
Hong Kong (HKG)-
Tokyo (NRT)
Hong Kong (HKG)-
Tokyo (NRT)
Hong Kong (HKG)-
Tokyo (NRT)
Hong Kong (HKG)-
San Francisco (SFO)Book Tickets from Hong Kong Early and Save
From | To | Trip Type | Dates | Price |
|---|---|---|---|---|
| Hong Kong (HKG) | Taipei (TPE) | Round Trip | Economy | 05/10/2026 - 09/10/2026 | From HKD 2,018 Viewed: 2 hours ago |
| Hong Kong (HKG) | Taipei (TPE) | Round Trip | Economy | 31/12/2026 - 05/01/2027 | From HKD 2,018 Viewed: 2 hours ago |
| Hong Kong (HKG) | Taipei (TPE) | Round Trip | Economy | 17/10/2026 - 19/10/2026 | From HKD 2,018 Viewed: 1 hour ago |
| Hong Kong (HKG) | Taipei (TPE) | Round Trip | Economy | 08/01/2027 - 11/01/2027 | From HKD 2,018 Viewed: 1 hour ago |
| Hong Kong (HKG) | Kaohsiung (KHH) | Round Trip | Economy | 03/10/2026 - 10/10/2026 | From HKD 1,828 Viewed: 3 hours ago |
| Hong Kong (HKG) | Kaohsiung (KHH) | Round Trip | Economy | 27/11/2026 - 29/11/2026 | From HKD 1,828 Viewed: 2 hours ago |
| Hong Kong (HKG) | Kaohsiung (KHH) | Round Trip | Economy | 16/10/2026 - 20/10/2026 | From HKD 1,828 Viewed: 13 minutes ago |
| Hong Kong (HKG) | Kaohsiung (KHH) | Round Trip | Economy | 24/12/2026 - 27/12/2026 | From HKD 1,828 Viewed: 1 hour ago |
| Hong Kong (HKG) | Toronto (YYZ) | Round Trip | Economy | 12/10/2026 - 19/10/2026 | From HKD 11,051 Viewed: 1 day ago |
| Hong Kong (HKG) | Toronto (YYZ) | Round Trip | Economy | 01/03/2027 - 01/06/2027 | From HKD 10,611 Viewed: 11 hours ago |
| Hong Kong (HKG) | Vancouver (YVR) | Round Trip | Economy | 30/10/2026 - 08/11/2026 | From HKD 8,015 Viewed: 20 minutes ago |
| Hong Kong (HKG) | Vancouver (YVR) | Round Trip | Economy | 12/02/2027 - 13/04/2027 | From HKD 8,015 Viewed: 12 minutes ago |
| Hong Kong (HKG) | Los Angeles (LAX) | Round Trip | Economy | 23/10/2026 - 11/01/2027 | From HKD 6,173 Viewed: 1 day ago |
| Hong Kong (HKG) | Tokyo (NRT) | Round Trip | Economy | 04/11/2026 - 26/11/2026 | From HKD 3,551 Viewed: 11 hours ago |
| Hong Kong (HKG) | Vancouver (YVR) | Round Trip | Economy | 12/10/2026 - 30/10/2026 | From HKD 8,016 Viewed: 1 day ago |
| Hong Kong (HKG) | Tokyo (NRT) | Round Trip | Economy | 03/10/2026 - 06/10/2026 | From HKD 3,021 Viewed: 1 day ago |
| Hong Kong (HKG) | Toronto (YYZ) | Round Trip | Economy | 10/11/2026 - 12/04/2027 | From HKD 9,851 Viewed: 1 day ago |
| Hong Kong (HKG) | Toronto (YYZ) | Round Trip | Economy | 11/10/2026 - 28/10/2026 | From HKD 10,611 Viewed: 17 hours ago |
| Hong Kong (HKG) | Osaka (KIX) | Round Trip | Economy | 22/12/2026 - 31/12/2026 | From HKD 3,044 Viewed: 1 hour ago |
| Hong Kong (HKG) | Osaka (KIX) | Round Trip | Economy | 08/11/2026 - 11/11/2026 | From HKD 3,044 Viewed: 10 hours ago |
For greater comfort, choose our Premium Economy Class
Your bed is expecting you in Business Class









