EVA Air United States to Malaysia Flights from USD 1,198
expand_more
1 Passenger, Economy
expand_moretoday
today
Deals on flights departing soon from United States to Malaysia
flight_takeoff
flight_land
USD
San Francisco (SFO)-
Kuala Lumpur (KUL)11/16/2026 - 12/02/2026
From
USD 1,248
Viewed: 1 day ago
Round Trip
Economy
Houston (IAH)-
Kuala Lumpur (KUL)11/15/2026 - 12/23/2026
From
USD 1,764
Viewed: 1 day ago
Round Trip
Economy
Dallas (DFW)-
Kuala Lumpur (KUL)11/29/2026 - 01/13/2027
From
USD 1,526
Viewed: 1 day ago
Round Trip
Economy
New York (JFK)-
Kuala Lumpur (KUL)01/31/2027 - 02/18/2027
From
USD 1,628
Viewed: 4 hours ago
Round Trip
Economy
Chicago (ORD)-
Kuala Lumpur (KUL)11/10/2026 - 11/18/2026
From
USD 1,459
Viewed: 2 hours ago
Round Trip
Economy
Seattle (SEA)-
Kuala Lumpur (KUL)12/24/2026 - 12/31/2026
From
USD 2,377
Viewed: 12 hours ago
Round Trip
Economy
Portland, OR (PDX)-
Kuala Lumpur (KUL)01/15/2027 - 01/29/2027
From
USD 1,529
Viewed: 9 hours ago
Round Trip
Economy
Anchorage (ANC)-
Kuala Lumpur (KUL)01/16/2027 - 03/25/2027
From
USD 1,502
Viewed: 23 hours ago
Round Trip
Economy
Atlanta (ATL)-
Kuala Lumpur (KUL)01/26/2027 - 03/10/2027
From
USD 1,527
Viewed: 1 day ago
Round Trip
Economy
Austin (AUS)-
Kuala Lumpur (KUL)01/27/2027 - 02/22/2027
From
USD 1,509
Viewed: 3 hours ago
Round Trip
Economy
Buffalo (BUF)-
Kuala Lumpur (KUL)01/31/2027 - 02/17/2027
From
USD 1,563
Viewed: 10 hours ago
Round Trip
Economy
Denver (DEN)-
Kuala Lumpur (KUL)12/05/2026 - 01/16/2027
From
USD 1,893
Viewed: 1 day ago
Round Trip
Economy
*Best fares on flights found by others in the last 48 hours. (Please note that fares may vary based on availability, tax and surcharge.)
Lowest Prices from United States to Malaysia
flight_takeoff
flight_land
USD
From | To | Trip Type | Dates | Price |
|---|---|---|---|---|
| San Francisco (SFO) | Kuala Lumpur (KUL) | Round Trip | Economy | 03/26/2027 - 04/03/2027 | From USD 1,328 Viewed: 1 day ago |
| San Francisco (SFO) | Kuala Lumpur (KUL) | Round Trip | Economy | 03/04/2027 - 03/31/2027 | From USD 1,248 Viewed: 1 day ago |
| Dallas (DFW) | Kuala Lumpur (KUL) | Round Trip | Economy | 04/05/2027 - 04/20/2027 | From USD 1,198 Viewed: 6 hours ago |
| Dallas (DFW) | Kuala Lumpur (KUL) | Round Trip | Economy | 04/05/2027 - 04/25/2027 | From USD 1,238 Viewed: 6 hours ago |
| Dallas (DFW) | Kuala Lumpur (KUL) | Round Trip | Economy | 04/07/2027 - 04/22/2027 | From USD 1,238 Viewed: 8 hours ago |
| Dallas (DFW) | Kuala Lumpur (KUL) | Round Trip | Economy | 04/26/2027 - 05/28/2027 | From USD 1,278 Viewed: 14 hours ago |
| Chicago (ORD) | Kuala Lumpur (KUL) | Round Trip | Economy | 02/22/2027 - 03/10/2027 | From USD 1,248 Viewed: 1 day ago |
| Chicago (ORD) | Kuala Lumpur (KUL) | Round Trip | Economy | 04/05/2027 - 04/12/2027 | From USD 1,248 Viewed: 1 day ago |
| Houston (IAH) | Kuala Lumpur (KUL) | Round Trip | Economy | 05/05/2027 - 05/28/2027 | From USD 1,458 Viewed: 11 hours ago |
| New York (JFK) | Kuala Lumpur (KUL) | Round Trip | Economy | 03/03/2027 - 03/31/2027 | From USD 1,443 Viewed: 4 hours ago |
| New York (JFK) | Kuala Lumpur (KUL) | Round Trip | Economy | 03/19/2027 - 03/31/2027 | From USD 1,528 Viewed: 4 hours ago |
| Washington, D.C. (IAD) | Kuala Lumpur (KUL) | Round Trip | Economy | 03/24/2027 - 03/31/2027 | From USD 1,681 Viewed: 13 hours ago |
| New York (JFK) | Kuala Lumpur (KUL) | Round Trip | Economy | 05/12/2027 - 06/04/2027 | From USD 1,438 Viewed: 1 day ago |
| Washington, D.C. (IAD) | Kuala Lumpur (KUL) | Round Trip | Economy | 05/12/2027 - 08/20/2027 | From USD 1,825 Viewed: 1 day ago |
| Washington, D.C. (IAD) | Kuala Lumpur (KUL) | Round Trip | Economy | 05/10/2027 - 08/20/2027 | From USD 1,825 Viewed: 1 day ago |
| Washington, D.C. (IAD) | Kuala Lumpur (KUL) | Round Trip | Economy | 05/14/2027 - 08/21/2027 | From USD 1,902 Viewed: 1 day ago |
| San Antonio (SAT) | Kuala Lumpur (KUL) | Round Trip | Economy | 08/02/2027 - 08/30/2027 | From USD 1,607 Viewed: 14 hours ago |
*Best fares on flights found by others in the last 48 hours. (Please note that fares may vary based on availability, tax and surcharge.)
For greater comfort, choose our Premium Economy Class
flight_takeoff
flight_land
Your bed is expecting you in Business Class
flight_takeoff
flight_land









