EVA Air United States to Malaysia Flights from USD 1,021
Deals on flights departing soon from United States to Malaysia
San Francisco (SFO)-
Kuala Lumpur (KUL)Dallas (DFW)-
Kuala Lumpur (KUL)Los Angeles (LAX)-
Kuala Lumpur (KUL)Houston (IAH)-
Kuala Lumpur (KUL)San Diego (SAN)-
Kuala Lumpur (KUL)Seattle (SEA)-
Kuala Lumpur (KUL)Chicago (ORD)-
Kuala Lumpur (KUL)Denver (DEN)-
Kuala Lumpur (KUL)Austin (AUS)-
Kuala Lumpur (KUL)San Antonio (SAT)-
Kuala Lumpur (KUL)Seattle (SEA)-
Penang (PEN)*Best fares on flights found by others in the last 48 hours. (Please note that fares may vary based on availability, tax and surcharge.)
Lowest Prices from United States to Malaysia
From | To | Trip Type | Dates | Price |
|---|---|---|---|---|
| San Francisco (SFO) | Kuala Lumpur (KUL) | Round Trip | Economy | 02/19/2026 - 03/09/2026 | From USD 1,021 Viewed: 1 day ago |
| San Francisco (SFO) | Kuala Lumpur (KUL) | Round Trip | Economy | 05/07/2026 - 05/24/2026 | From USD 1,021 Viewed: 1 day ago |
| San Francisco (SFO) | Kuala Lumpur (KUL) | Round Trip | Economy | 03/25/2026 - 04/29/2026 | From USD 1,021 Viewed: 1 day ago |
| San Francisco (SFO) | Kuala Lumpur (KUL) | Round Trip | Economy | 03/20/2026 - 04/06/2026 | From USD 1,061 Viewed: 1 day ago |
| Los Angeles (LAX) | Kuala Lumpur (KUL) | Round Trip | Economy | 05/16/2026 - 05/30/2026 | From USD 1,501 Viewed: 19 hours ago |
| Los Angeles (LAX) | Kuala Lumpur (KUL) | Round Trip | Economy | 06/21/2026 - 07/13/2026 | From USD 1,676 Viewed: 9 hours ago |
| New York (JFK) | Kuala Lumpur (KUL) | Round Trip | Economy | 02/09/2026 - 02/28/2026 | From USD 1,206 Viewed: 1 day ago |
| Houston (IAH) | Kuala Lumpur (KUL) | Round Trip | Economy | 08/28/2026 - 09/20/2026 | From USD 1,301 Viewed: 1 day ago |
| Seattle (SEA) | Kuala Lumpur (KUL) | Round Trip | Economy | 02/28/2026 - 03/10/2026 | From USD 1,091 Viewed: 2 hours ago |
| Houston (IAH) | Kuala Lumpur (KUL) | Round Trip | Economy | 03/27/2026 - 04/10/2026 | From USD 1,301 Viewed: 16 hours ago |
| Houston (IAH) | Kuala Lumpur (KUL) | Round Trip | Economy | 07/08/2026 - 07/31/2026 | From USD 1,741 Viewed: 1 day ago |
| Seattle (SEA) | Kuala Lumpur (KUL) | Round Trip | Economy | 03/05/2026 - 03/19/2026 | From USD 1,051 Viewed: 8 hours ago |
| Seattle (SEA) | Kuala Lumpur (KUL) | Round Trip | Economy | 03/05/2026 - 03/21/2026 | From USD 1,091 Viewed: 7 hours ago |
| Seattle (SEA) | Kuala Lumpur (KUL) | Round Trip | Economy | 05/16/2026 - 05/30/2026 | From USD 1,281 Viewed: 19 hours ago |
| New York (JFK) | Kuala Lumpur (KUL) | Round Trip | Economy | 02/08/2026 - 02/28/2026 | From USD 1,246 Viewed: 1 day ago |
| New York (JFK) | Kuala Lumpur (KUL) | Round Trip | Economy | 03/22/2026 - 04/03/2026 | From USD 1,291 Viewed: 1 day ago |
| New York (JFK) | Kuala Lumpur (KUL) | Round Trip | Economy | 03/18/2026 - 04/17/2026 | From USD 1,356 Viewed: 11 hours ago |
| Dallas (DFW) | Kuala Lumpur (KUL) | Round Trip | Economy | 04/23/2026 - 06/23/2026 | From USD 1,111 Viewed: 16 hours ago |
| Portland, OR (PDX) | Kuala Lumpur (KUL) | Round Trip | Economy | 06/27/2026 - 07/12/2026 | From USD 1,615 Viewed: 1 day ago |
| Austin (AUS) | Kuala Lumpur (KUL) | Round Trip | Economy | 02/24/2026 - 03/03/2026 | From USD 1,265 Viewed: 15 hours ago |
*Best fares on flights found by others in the last 48 hours. (Please note that fares may vary based on availability, tax and surcharge.)
For greater comfort, choose our Premium Economy Class
Your bed is expecting you in Business Class









