EVA Air United States to Malaysia Flights from USD 1,021
Deals on flights departing soon from United States to Malaysia
Seattle (SEA)-
Kuala Lumpur (KUL)Los Angeles (LAX)-
Kuala Lumpur (KUL)Minneapolis (MSP)-
Kuala Lumpur (KUL)Phoenix (PHX)-
Kuala Lumpur (KUL)Tampa (TPA)-
Kuala Lumpur (KUL)Chicago (ORD)-
Kuala Lumpur (KUL)San Francisco (SFO)-
Kuala Lumpur (KUL)New York (JFK)-
Kuala Lumpur (KUL)Kansas City (MCI)-
Kuala Lumpur (KUL)Houston (IAH)-
Kuala Lumpur (KUL)Dallas (DFW)-
Kuala Lumpur (KUL)San Antonio (SAT)-
Kuala Lumpur (KUL)Houston (IAH)-
Penang (PEN)Chicago (ORD)-
Penang (PEN)Salt Lake City (SLC)-
Kuala Lumpur (KUL)*Best fares on flights found by others in the last 48 hours. (Please note that fares may vary based on availability, tax and surcharge.)
Lowest Prices from United States to Malaysia
From | To | Trip Type | Dates | Price |
---|---|---|---|---|
Chicago (ORD) | Kuala Lumpur (KUL) | Round Trip | Economy | 12/22/2025 - 02/22/2026 | From USD 2,115 Viewed: 1 day ago |
Chicago (ORD) | Kuala Lumpur (KUL) | Round Trip | Economy | 12/21/2025 - 01/10/2026 | From USD 2,141 Viewed: 1 day ago |
Seattle (SEA) | Kuala Lumpur (KUL) | Round Trip | Economy | 10/01/2025 - 03/31/2026 | From USD 1,051 Viewed: 6 hours ago |
Seattle (SEA) | Kuala Lumpur (KUL) | Round Trip | Economy | 09/19/2025 - 10/31/2025 | From USD 1,131 Viewed: 8 hours ago |
Seattle (SEA) | Kuala Lumpur (KUL) | Round Trip | Economy | 02/10/2026 - 03/02/2026 | From USD 1,051 Viewed: 23 hours ago |
Seattle (SEA) | Kuala Lumpur (KUL) | Round Trip | Economy | 02/18/2026 - 03/06/2026 | From USD 1,091 Viewed: 1 day ago |
San Francisco (SFO) | Kuala Lumpur (KUL) | Round Trip | Economy | 11/19/2025 - 12/02/2025 | From USD 1,021 Viewed: 16 hours ago |
San Francisco (SFO) | Kuala Lumpur (KUL) | Round Trip | Economy | 10/31/2025 - 11/27/2025 | From USD 1,061 Viewed: 17 hours ago |
San Francisco (SFO) | Kuala Lumpur (KUL) | Round Trip | Economy | 12/17/2025 - 01/05/2026 | From USD 2,016 Viewed: 12 hours ago |
New York (JFK) | Kuala Lumpur (KUL) | Round Trip | Economy | 09/12/2025 - 10/16/2025 | From USD 1,201 Viewed: 1 day ago |
Minneapolis (MSP) | Kuala Lumpur (KUL) | Round Trip | Economy | 02/12/2026 - 03/12/2026 | From USD 1,275 Viewed: 1 day ago |
Minneapolis (MSP) | Kuala Lumpur (KUL) | Round Trip | Economy | 02/13/2026 - 03/12/2026 | From USD 1,315 Viewed: 1 day ago |
Minneapolis (MSP) | Kuala Lumpur (KUL) | Round Trip | Economy | 02/12/2026 - 03/14/2026 | From USD 1,346 Viewed: 1 day ago |
Minneapolis (MSP) | Kuala Lumpur (KUL) | Round Trip | Economy | 02/15/2026 - 03/21/2026 | From USD 1,447 Viewed: 1 day ago |
Portland, OR (PDX) | Kuala Lumpur (KUL) | Round Trip | Economy | 12/13/2025 - 01/04/2026 | From USD 2,752 Viewed: 1 day ago |
Houston (IAH) | Kuala Lumpur (KUL) | Round Trip | Economy | 09/11/2025 - 10/02/2025 | From USD 1,400 Viewed: 10 hours ago |
Dallas (DFW) | Kuala Lumpur (KUL) | Round Trip | Economy | 12/22/2025 - 01/08/2026 | From USD 1,885 Viewed: 1 day ago |
Houston (IAH) | Penang (PEN) | Round Trip | Economy | 09/01/2025 - 09/29/2025 | From USD 1,276 Viewed: 5 hours ago |
Houston (IAH) | Penang (PEN) | Round Trip | Economy | 11/07/2025 - 02/20/2026 | From USD 1,576 Viewed: 1 day ago |
Los Angeles (LAX) | Penang (PEN) | Round Trip | Economy | 11/07/2025 - 02/20/2026 | From USD 1,304 Viewed: 1 day ago |
*Best fares on flights found by others in the last 48 hours. (Please note that fares may vary based on availability, tax and surcharge.)
For greater comfort, choose our Premium Economy Class
Your bed is expecting you in Business Class
