EVA Air United States to South Korea Flights from USD 1,032
Deals on flights departing soon from United States to South Korea
flight_takeoff
flight_land
USD
Chicago (ORD)-
Seoul (ICN)04/28/2025 - 05/05/2025
From
USD 1,212*
Viewed: 8 hours ago
Round Trip
|
Economy
Houston (IAH)-
Seoul (ICN)04/19/2025 - 05/31/2025
From
USD 1,427*
Viewed: 19 hours ago
Round Trip
|
Economy
Los Angeles (LAX)-
Seoul (ICN)05/11/2025 - 05/22/2025
From
USD 1,152*
Viewed: 1 day ago
Round Trip
|
Economy
New York (JFK)-
Seoul (ICN)06/24/2025 - 08/06/2025
From
USD 2,192*
Viewed: 1 day ago
Round Trip
|
Economy
Seattle (SEA)-
Seoul (ICN)04/23/2025 - 05/13/2025
From
USD 1,032*
Viewed: 2 hours ago
Round Trip
|
Economy
San Francisco (SFO)-
Seoul (ICN)06/11/2025 - 06/17/2025
From
USD 1,642*
Viewed: 5 hours ago
Round Trip
|
Economy
Minneapolis (MSP)-
Seoul (ICN)05/14/2025 - 05/28/2025
From
USD 1,382*
Viewed: 12 hours ago
Round Trip
|
Economy
*Best fares on flights found by others in the last 48 hours. (Please note that fares may vary based on availability, tax and surcharge.)
Lowest Prices from United States to South Korea
flight_takeoff
flight_land
USD
From | To | Trip Type | Dates | Price |
---|---|---|---|---|
Chicago (ORD) | Seoul (ICN) | Round Trip | Economy | 08/25/2025 - 03/10/2026 | From USD 1,212 Viewed: 7 hours ago |
Chicago (ORD) | Seoul (ICN) | Round Trip | Economy | 11/07/2025 - 11/25/2025 | From USD 1,217 Viewed: 5 hours ago |
Chicago (ORD) | Seoul (ICN) | Round Trip | Economy | 10/25/2025 - 11/09/2025 | From USD 1,217 Viewed: 9 hours ago |
Houston (IAH) | Seoul (ICN) | Round Trip | Economy | 07/04/2025 - 07/13/2025 | From USD 2,208 Viewed: 6 hours ago |
Chicago (ORD) | Seoul (ICN) | Round Trip | Economy | 10/16/2025 - 11/03/2025 | From USD 1,142 Viewed: 1 day ago |
Houston (IAH) | Seoul (ICN) | Round Trip | Economy | 11/06/2025 - 11/21/2025 | From USD 1,322 Viewed: 22 hours ago |
Houston (IAH) | Seoul (ICN) | Round Trip | Economy | 10/07/2025 - 11/19/2025 | From USD 1,382 Viewed: 1 day ago |
Los Angeles (LAX) | Seoul (ICN) | Round Trip | Economy | 10/14/2025 - 10/26/2025 | From USD 1,062 Viewed: 1 minutes ago |
Los Angeles (LAX) | Seoul (ICN) | Round Trip | Economy | 08/24/2025 - 08/29/2025 | From USD 1,142 Viewed: 13 hours ago |
Los Angeles (LAX) | Seoul (ICN) | Round Trip | Economy | 03/02/2026 - 03/16/2026 | From USD 1,062 Viewed: 1 day ago |
Houston (IAH) | Seoul (ICN) | Round Trip | Economy | 10/09/2025 - 10/24/2025 | From USD 1,422 Viewed: 1 day ago |
Seattle (SEA) | Seoul (ICN) | Round Trip | Economy | 09/02/2025 - 09/20/2025 | From USD 1,072 Viewed: 11 hours ago |
Atlanta (ATL) | Seoul (ICN) | Round Trip | Economy | 08/25/2025 - 09/09/2025 | From USD 1,366 Viewed: 15 hours ago |
*Best fares on flights found by others in the last 48 hours. (Please note that fares may vary based on availability, tax and surcharge.)
For greater comfort, choose our Premium Economy Class
flight_takeoff
flight_land
Your bed is expecting you in Business Class
flight_takeoff
flight_land
