EVA Air United States to South Korea Flights from USD 914
Deals on flights departing soon from United States to South Korea
Los Angeles (LAX)-
Seoul (ICN)Chicago (ORD)-
Seoul (ICN)Houston (IAH)-
Seoul (ICN)San Francisco (SFO)-
Seoul (ICN)New York (JFK)-
Seoul (ICN)Los Angeles (LAX)-
Busan (PUS)Newark (EWR)-
Seoul (ICN)*Best fares on flights found by others in the last 48 hours. (Please note that fares may vary based on availability, tax and surcharge.)
Lowest Prices from United States to South Korea
From | To | Trip Type | Dates | Price |
|---|---|---|---|---|
| Los Angeles (LAX) | Seoul (ICN) | Round Trip | Economy | 03/29/2026 - 04/11/2026 | From USD 994 Viewed: 20 hours ago |
| Los Angeles (LAX) | Seoul (ICN) | Round Trip | Economy | 04/23/2026 - 05/03/2026 | From USD 914 Viewed: 1 day ago |
| Los Angeles (LAX) | Seoul (ICN) | Round Trip | Economy | 04/03/2026 - 04/14/2026 | From USD 954 Viewed: 1 day ago |
| Los Angeles (LAX) | Seoul (ICN) | Round Trip | Economy | 03/21/2026 - 03/30/2026 | From USD 1,204 Viewed: 1 day ago |
| San Francisco (SFO) | Seoul (ICN) | Round Trip | Economy | 03/27/2026 - 04/04/2026 | From USD 1,324 Viewed: 1 day ago |
| San Francisco (SFO) | Seoul (ICN) | Round Trip | Economy | 06/25/2026 - 07/02/2026 | From USD 1,494 Viewed: 1 day ago |
| Chicago (ORD) | Seoul (ICN) | Round Trip | Economy | 05/15/2026 - 05/23/2026 | From USD 1,194 Viewed: 1 day ago |
| Houston (IAH) | Seoul (ICN) | Round Trip | Economy | 04/11/2026 - 04/26/2026 | From USD 1,114 Viewed: 23 hours ago |
| Houston (IAH) | Seoul (ICN) | Round Trip | Economy | 05/10/2026 - 06/12/2026 | From USD 1,329 Viewed: 1 hour ago |
| Chicago (ORD) | Seoul (ICN) | Round Trip | Economy | 09/01/2026 - 09/16/2026 | From USD 1,014 Viewed: 1 day ago |
| Chicago (ORD) | Seoul (ICN) | Round Trip | Economy | 04/18/2026 - 05/05/2026 | From USD 1,054 Viewed: 1 day ago |
| Chicago (ORD) | Seoul (ICN) | Round Trip | Economy | 05/28/2026 - 06/12/2026 | From USD 1,574 Viewed: 1 day ago |
| Dallas (DFW) | Seoul (ICN) | Round Trip | Economy | 05/01/2026 - 05/17/2026 | From USD 954 Viewed: 1 day ago |
| Dallas (DFW) | Seoul (ICN) | Round Trip | Economy | 08/27/2026 - 09/03/2026 | From USD 914 Viewed: 46 minutes ago |
| Dallas (DFW) | Seoul (ICN) | Round Trip | Economy | 04/16/2026 - 04/25/2026 | From USD 927 Viewed: 11 hours ago |
| Dallas (DFW) | Seoul (ICN) | Round Trip | Economy | 03/30/2026 - 04/17/2026 | From USD 927 Viewed: 1 day ago |
| Atlanta (ATL) | Seoul (ICN) | Round Trip | Economy | 06/01/2026 - 06/30/2026 | From USD 1,703 Viewed: 44 minutes ago |
| New York (JFK) | Seoul (ICN) | Round Trip | Economy | 04/08/2026 - 04/20/2026 | From USD 1,244 Viewed: 14 hours ago |
| New York (JFK) | Seoul (ICN) | Round Trip | Economy | 03/30/2026 - 04/13/2026 | From USD 1,414 Viewed: 1 day ago |
| New York (JFK) | Seoul (ICN) | Round Trip | Economy | 05/17/2026 - 05/30/2026 | From USD 1,664 Viewed: 13 hours ago |
*Best fares on flights found by others in the last 48 hours. (Please note that fares may vary based on availability, tax and surcharge.)
For greater comfort, choose our Premium Economy Class
Your bed is expecting you in Business Class









