EVA Air United States to South Korea Flights from USD 1,192
Deals on flights departing soon from United States to South Korea
Los Angeles (LAX)-
Seoul (ICN)San Francisco (SFO)-
Seoul (ICN)Houston (IAH)-
Seoul (ICN)Chicago (ORD)-
Seoul (ICN)Dallas (DFW)-
Seoul (ICN)New York (JFK)-
Seoul (ICN)Chicago (ORD)-
Busan (PUS)Los Angeles (LAX)-
Busan (PUS)Seattle (SEA)-
Seoul (ICN)Chicago (MDW)-
Seoul (ICN)*Best fares on flights found by others in the last 48 hours. (Please note that fares may vary based on availability, tax and surcharge.)
Lowest Prices from United States to South Korea
From | To | Trip Type | Dates | Price |
|---|---|---|---|---|
| San Francisco (SFO) | Seoul (ICN) | Round Trip | Economy | 08/20/2026 - 08/25/2026 | From USD 1,192 Viewed: 1 day ago |
| San Francisco (SFO) | Seoul (ICN) | Round Trip | Economy | 10/07/2026 - 10/18/2026 | From USD 1,322 Viewed: 1 day ago |
| San Francisco (SFO) | Seoul (ICN) | Round Trip | Economy | 10/02/2026 - 10/11/2026 | From USD 1,462 Viewed: 1 day ago |
| Los Angeles (LAX) | Seoul (ICN) | Round Trip | Economy | 10/26/2026 - 11/02/2026 | From USD 1,192 Viewed: 1 day ago |
| Los Angeles (LAX) | Seoul (ICN) | Round Trip | Economy | 10/27/2026 - 11/03/2026 | From USD 1,192 Viewed: 1 day ago |
| Los Angeles (LAX) | Seoul (ICN) | Round Trip | Economy | 10/06/2026 - 10/16/2026 | From USD 1,232 Viewed: 1 day ago |
| Chicago (ORD) | Seoul (ICN) | Round Trip | Economy | 10/11/2026 - 10/24/2026 | From USD 1,472 Viewed: 9 hours ago |
| Houston (IAH) | Seoul (ICN) | Round Trip | Economy | 09/30/2026 - 10/12/2026 | From USD 1,512 Viewed: 17 hours ago |
| Houston (IAH) | Seoul (ICN) | Round Trip | Economy | 03/30/2027 - 04/08/2027 | From USD 1,642 Viewed: 16 hours ago |
| Houston (IAH) | Seoul (ICN) | Round Trip | Economy | 10/16/2026 - 10/24/2026 | From USD 1,682 Viewed: 1 day ago |
| Chicago (ORD) | Seoul (ICN) | Round Trip | Economy | 10/02/2026 - 10/16/2026 | From USD 1,372 Viewed: 1 day ago |
| Washington, D.C. (IAD) | Seoul (ICN) | Round Trip | Economy | 08/20/2026 - 08/31/2026 | From USD 1,292 Viewed: 1 day ago |
| Washington, D.C. (IAD) | Seoul (ICN) | Round Trip | Economy | 10/13/2026 - 10/19/2026 | From USD 1,332 Viewed: 1 day ago |
| Washington, D.C. (IAD) | Seoul (ICN) | Round Trip | Economy | 08/09/2026 - 08/24/2026 | From USD 1,577 Viewed: 1 day ago |
| Houston (IAH) | Seoul (ICN) | Round Trip | Economy | 09/03/2026 - 09/11/2026 | From USD 1,392 Viewed: 1 day ago |
| Washington, D.C. (IAD) | Seoul (ICN) | Round Trip | Economy | 10/17/2026 - 11/02/2026 | From USD 1,372 Viewed: 22 hours ago |
| New York (JFK) | Seoul (ICN) | Round Trip | Economy | 04/01/2027 - 04/15/2027 | From USD 1,762 Viewed: 1 day ago |
| Tampa (TPA) | Seoul (ICN) | Round Trip | Economy | 10/12/2026 - 11/20/2026 | From USD 2,123 Viewed: 1 day ago |
| Tampa (TPA) | Seoul (ICN) | Round Trip | Economy | 10/13/2026 - 11/20/2026 | From USD 2,123 Viewed: 1 day ago |
*Best fares on flights found by others in the last 48 hours. (Please note that fares may vary based on availability, tax and surcharge.)
For greater comfort, choose our Premium Economy Class
Your bed is expecting you in Business Class









