EVA Air United States to South Korea Flights from USD 911
Deals on flights departing soon from United States to South Korea
Los Angeles (LAX)-
Seoul (ICN)Houston (IAH)-
Seoul (ICN)Chicago (ORD)-
Seoul (ICN)San Francisco (SFO)-
Seoul (ICN)Dallas (DFW)-
Seoul (ICN)Seattle (SEA)-
Seoul (ICN)New York (JFK)-
Seoul (ICN)Denver (DEN)-
Seoul (ICN)Baltimore (BWI)-
Seoul (ICN)*Best fares on flights found by others in the last 48 hours. (Please note that fares may vary based on availability, tax and surcharge.)
Lowest Prices from United States to South Korea
From | To | Trip Type | Dates | Price |
|---|---|---|---|---|
| Los Angeles (LAX) | Seoul (ICN) | Round Trip | Economy | 09/11/2026 - 09/20/2026 | From USD 954 Viewed: 1 day ago |
| Los Angeles (LAX) | Seoul (ICN) | Round Trip | Economy | 04/25/2026 - 05/03/2026 | From USD 954 Viewed: 23 hours ago |
| Los Angeles (LAX) | Seoul (ICN) | Round Trip | Economy | 04/07/2026 - 04/23/2026 | From USD 914 Viewed: 1 day ago |
| Los Angeles (LAX) | Seoul (ICN) | Round Trip | Economy | 04/04/2026 - 04/12/2026 | From USD 954 Viewed: 1 day ago |
| Houston (IAH) | Seoul (ICN) | Round Trip | Economy | 04/06/2026 - 06/01/2026 | From USD 1,034 Viewed: 1 day ago |
| Houston (IAH) | Seoul (ICN) | Round Trip | Economy | 04/06/2026 - 05/06/2026 | From USD 1,034 Viewed: 20 hours ago |
| Chicago (ORD) | Seoul (ICN) | Round Trip | Economy | 04/16/2026 - 04/26/2026 | From USD 1,014 Viewed: 1 day ago |
| Chicago (ORD) | Seoul (ICN) | Round Trip | Economy | 05/21/2026 - 07/31/2026 | From USD 1,399 Viewed: 1 day ago |
| Chicago (ORD) | Seoul (ICN) | Round Trip | Economy | 05/14/2026 - 08/14/2026 | From USD 1,354 Viewed: 1 day ago |
| San Francisco (SFO) | Seoul (ICN) | Round Trip | Economy | 08/31/2026 - 09/16/2026 | From USD 914 Viewed: 19 hours ago |
| San Francisco (SFO) | Seoul (ICN) | Round Trip | Economy | 05/08/2026 - 05/22/2026 | From USD 994 Viewed: 17 hours ago |
| San Francisco (SFO) | Seoul (ICN) | Round Trip | Economy | 10/01/2026 - 10/22/2026 | From USD 1,045 Viewed: 1 hour ago |
| Houston (IAH) | Seoul (ICN) | Round Trip | Economy | 05/15/2026 - 06/23/2026 | From USD 1,390 Viewed: 15 minutes ago |
| Houston (IAH) | Seoul (ICN) | Round Trip | Economy | 10/08/2026 - 10/17/2026 | From USD 1,400 Viewed: 28 minutes ago |
| Dallas (DFW) | Seoul (ICN) | Round Trip | Economy | 05/05/2026 - 05/19/2026 | From USD 1,009 Viewed: 1 day ago |
| Dallas (DFW) | Seoul (ICN) | Round Trip | Economy | 05/17/2026 - 06/07/2026 | From USD 1,104 Viewed: 1 day ago |
| Dallas (DFW) | Seoul (ICN) | Round Trip | Economy | 05/16/2026 - 06/14/2026 | From USD 1,104 Viewed: 1 day ago |
| Dallas (DFW) | Seoul (ICN) | Round Trip | Economy | 05/16/2026 - 08/03/2026 | From USD 1,354 Viewed: 1 day ago |
| San Francisco (SFO) | Seoul (ICN) | Round Trip | Economy | 05/14/2026 - 05/28/2026 | From USD 914 Viewed: 1 day ago |
| Seattle (SEA) | Seoul (ICN) | Round Trip | Economy | 04/07/2026 - 04/17/2026 | From USD 954 Viewed: 1 day ago |
*Best fares on flights found by others in the last 48 hours. (Please note that fares may vary based on availability, tax and surcharge.)
For greater comfort, choose our Premium Economy Class
Your bed is expecting you in Business Class









