Book EVA Air Flights from Phoenix (PHX) from USD 1,005
Last Minute Airfares from Phoenix

Phoenix (PHX)-
Taipei (TPE)
Phoenix (PHX)-
Taipei (TPE)
Phoenix (PHX)-
Taipei (TPE)
Phoenix (PHX)-
Taipei (TPE)
Phoenix (PHX)-
Ho Chi Minh City (SGN)
Phoenix (PHX)-
Ho Chi Minh City (SGN)
Phoenix (PHX)-
Ho Chi Minh City (SGN)
Phoenix (PHX)-
Bangkok (BKK)
Phoenix (PHX)-
Cebu (CEB)
Phoenix (PHX)-
Jakarta (CGK)
Phoenix (PHX)-
Bali (Denpasar) (DPS)
Phoenix (PHX)-
Hanoi (HAN)*Best fares on flights found by others in the last 48 hours. (Please note that fares may vary based on availability, tax and surcharge.)
Book Tickets from Phoenix Early and Save
From | To | Trip Type | Dates | Price |
---|---|---|---|---|
Phoenix (PHX) | Taipei (TPE) | Round Trip | Economy | 09/14/2025 - 10/06/2025 | From USD 1,009 Viewed: 1 day ago |
Phoenix (PHX) | Taipei (TPE) | Round Trip | Economy | 09/25/2025 - 10/04/2025 | From USD 1,065 Viewed: 1 day ago |
Phoenix (PHX) | Taipei (TPE) | Round Trip | Economy | 09/18/2025 - 10/04/2025 | From USD 1,065 Viewed: 3 hours ago |
Phoenix (PHX) | Taipei (TPE) | Round Trip | Economy | 10/04/2025 - 10/25/2025 | From USD 1,095 Viewed: 1 day ago |
Phoenix (PHX) | Manila (MNL) | Round Trip | Economy | 09/08/2025 - 09/29/2025 | From USD 1,032 Viewed: 1 day ago |
Phoenix (PHX) | Manila (MNL) | Round Trip | Economy | 10/02/2025 - 11/20/2025 | From USD 1,138 Viewed: 18 hours ago |
Phoenix (PHX) | Manila (MNL) | Round Trip | Economy | 12/28/2025 - 01/20/2026 | From USD 1,458 Viewed: 5 hours ago |
Phoenix (PHX) | Manila (MNL) | Round Trip | Economy | 12/19/2025 - 01/24/2026 | From USD 2,342 Viewed: 11 hours ago |
Phoenix (PHX) | Bangkok (BKK) | Round Trip | Economy | 11/07/2025 - 11/29/2025 | From USD 1,174 Viewed: 4 hours ago |
Phoenix (PHX) | Bangkok (BKK) | Round Trip | Economy | 12/19/2025 - 01/02/2026 | From USD 2,974 Viewed: 3 hours ago |
Phoenix (PHX) | Ho Chi Minh City (SGN) | Round Trip | Economy | 01/22/2026 - 03/04/2026 | From USD 1,005 Viewed: 4 hours ago |
Phoenix (PHX) | Ho Chi Minh City (SGN) | Round Trip | Economy | 02/12/2026 - 03/05/2026 | From USD 1,125 Viewed: 11 hours ago |
Phoenix (PHX) | Ho Chi Minh City (SGN) | Round Trip | Economy | 12/11/2025 - 12/28/2025 | From USD 1,775 Viewed: 3 hours ago |
Phoenix (PHX) | Cebu (CEB) | Round Trip | Economy | 09/10/2025 - 09/30/2025 | From USD 1,062 Viewed: 1 day ago |
Phoenix (PHX) | Cebu (CEB) | Round Trip | Economy | 09/08/2025 - 09/29/2025 | From USD 1,070 Viewed: 1 day ago |
Phoenix (PHX) | Cebu (CEB) | Round Trip | Economy | 10/06/2025 - 10/17/2025 | From USD 1,132 Viewed: 11 hours ago |
Phoenix (PHX) | Angeles City (CRK) | Round Trip | Economy | 10/09/2025 - 10/19/2025 | From USD 1,107 Viewed: 1 day ago |
Phoenix (PHX) | Chiang Mai (CNX) | Round Trip | Economy | 10/31/2025 - 11/15/2025 | From USD 1,174 Viewed: 1 day ago |
Phoenix (PHX) | Phnom Penh (PNH) | Round Trip | Economy | 09/08/2025 - 10/08/2025 | From USD 1,231 Viewed: 2 hours ago |
Phoenix (PHX) | Phnom Penh (PNH) | Round Trip | Economy | 01/01/2026 - 02/03/2026 | From USD 1,408 Viewed: 11 minutes ago |
*Best fares on flights found by others in the last 48 hours. (Please note that fares may vary based on availability, tax and surcharge.)
For greater comfort, choose our Premium Economy Class
Your bed is expecting you in Business Class
